<dd id="rw0xn"></dd>

  • <label id="rw0xn"></label>

  • <sup id="rw0xn"><strike id="rw0xn"></strike></sup><label id="rw0xn"></label>
      <th id="rw0xn"></th>
    1. <var id="rw0xn"></var>
        1. <table id="rw0xn"></table>

          <sub id="rw0xn"><meter id="rw0xn"></meter></sub>

          International Conference on Hybrid Imaging (IPET 2024) - Programme

          7–11 October 2024, Vienna, Austria

          Programme

          Monday, 7 October 2024

          08:00 – 10:00 | Registration

          10:00 – 11:05 | Opening Session (watch recordings)

          10:00 – 11:05 | Opening Panel (watch recordings)

          11:05 – 11:10 | Administrative Remarks

          11:10 – 11:30 | Coffee break and Exhibition Visit

          11:30 – 12:45 | Session 1: Keynote Lectures (watch recordings)

          12:45 – 13:45 | Working lunch: Technological Advances in Nuclear Medicine and Medical Imaging
          (Industry presenters: GE, Hermes, Siemens and United Imaging)

          13:45 – 15:00 | Session 2: Patient Advocacy, Ethics, Education and Leadership (watch recordings)

          15:00 – 15:30 | Coffee break and Exhibition Visit/Presentation

          15:30 – 17:00 | Session 3: Colorectal Cancer (watch recordings)

          17:00 – 17:30 | Session 4: Poster Review 1/4

          17:00 – 17:30 | Coordinated Research Projects (POCA/PROCA) Session 1

          17:45 – 20:00 | Welcome Reception

          Tuesday, 8 October 2024

          09:00 – 10:00 | Session 5: Prostate Cancer Theranostics

          10:00 – 10:30 | Coffee break and Exhibition Visit/Presentation

          10:30 – 11:30 | Session 5: Prostate Cancer Theranostics (continued)

          11:30 – 13:00 | Session 6: Neuroendocrine Tumours (watch recordings)

          13:00 – 14:30 | Working lunch: Collaborative Impact: The Role of Professional Organizations in Advancing Nuclear Medicine and Diagnostic Imaging
          (Professional Organisations: EANM, ESR, ICPO, ISR ISORBE, RSNA, SNMMI, WARMTH, WFNMB)

          14:30 – 16:15 | Session 7: Breast Cancer (watch recordings)

          16:15 – 16:40 | Coffee break and Exhibition Visit/Presentation

          16:40 – 18:00 | Session 8: Poster Review 2/4

          17:00 – 17:30 | Coordinated Research Projects (POCA/PROCA) Session 2

          16:40 – 18:00 | Information: A key resource to achieve peaceful uses of nuclear technologies

          Wednesday, 9 October 2024

          09:00 – 10:30 | Session 9: PET/CT and Precision Medicine for Treatment Response (watch recordings)

          10:30 – 11:00 | Coffee break and Exhibition Visit/Presentation

          11:00 – 12:30 | Parallel Session 10.1: Paediatrics

          11:00 – 12:30 | Parallel Session 10.2: Medical Physics and Technology

          12:30 – 13:40 | Working lunch: Technical Cooperation Success Stories

          13:40 – 15:40 | Parallel Session 11.1: Medical Physics and Technology (continued) (watch recordings)

          13:40 – 15:40 | Parallel Session 11.2: Neuroimaging (watch recordings)

          15:40 – 16:00 | Coffee break and Exhibition Visit/Presentation

          16:00 – 17:30 | Session 12: Poster Review 3/4

          16:00 – 17:30 | Coordinated Research Projects (POCA/PROCA) Session 3

          Thursday, 10 October 2024

          09:00 – 10:30 | Session 13: Musculoskeletal and infection (watch recordings)

          10:30 – 11:00 | Coffee break and Exhibition Visit/Presentation

          11:00 – 12:30 | Session 14: Thyroid Cancer (watch recordings)

          12:30 – 13:30 | Working lunch: Technological Advances in Nuclear Medicine and Medical Imaging
          (Industry presenters: ClariPi, CMR-Naviscan, Guerbet, IBA)

          13:30 – 15:30 | Session 15: Lung Cancer (watch recordings)

          15:30 – 16:00 | Coffee break and Exhibition Visit/Presentation

          16:00 – 18:00 | Session 16: Poster Review 4/4

          16:00 – 18:00 | Coordinated Research Projects (POCA/PROCA) Session 4

          Friday, 11 October 2024

          09:00 – 10:45 | Session 17: Oral Abstract Presentation 1

          09:00 – 10:45 | Session 18: Oral Abstract Presentation 2 - Parallel Session

          10:45 – 11:00 | Coffee break and Exhibition Visit

          11:30 – 12:45 | Closing Ceremony (watch recordings)

          <dd id="rw0xn"></dd>

        2. <label id="rw0xn"></label>

        3. <sup id="rw0xn"><strike id="rw0xn"></strike></sup><label id="rw0xn"></label>
            <th id="rw0xn"></th>
          1. <var id="rw0xn"></var>
              1. <table id="rw0xn"></table>

                <sub id="rw0xn"><meter id="rw0xn"></meter></sub>
                97碰成人国产免费公开视频