Energy, Electricity and Nuclear Power Estimates for the Period up to 2050
IAEA-RDS-1/43
ISBN
978-92-0-137323-6
148 pages | 61 figures | € 24.00 | Date published: 2023
Supplementary data
ID | Title | Excel | CSV |
---|---|---|---|
RDS-1 2023 Table 1 | TABLE 1. NUCLEAR POWER REACTORS IN THE WORLD (end of 2022) | Excel( 12 bytes) | |
RDS-1 2023 Table 2 | TABLE 2. WORLD FINAL CONSUMPTION OF ENERGY AND ELECTRICITY, EJ | Excel( 10 bytes) | |
RDS-1 2023 Table 3 | TABLE 3. WORLD TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY, GW(e) | Excel( 10 bytes) | |
RDS-1 2023 Table 4 | TABLE 4. WORLD TOTAL AND NUCLEAR ELECTRICAL PRODUCTION, TW·h | Excel( 10 bytes) | |
RDS-1 2023 Table 5 | TABLE 5. WORLD NUCLEAR ELECTRICAL GENERATING CAPACITY, GW(e) | Excel( 11 bytes) | |
RDS-1 2023 Table 6 | TABLE 6. WORLD NUCLEAR ELECTRICITY PRODUCTION, TW·h | Excel( 11 bytes) | |
RDS-1 2023 Table 7 | TABLE 7. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE NORTHERN AMERICA REGION, EJ | Excel( 10 bytes) | |
RDS-1 2023 Table 8 | TABLE 8. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE NORTHERN AMERICA REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2023 Table 9 | TABLE 9. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE NORTHERN AMERICA REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2023 Table 10 | TABLE 10. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE LATIN AMERICA AND THE CARIBBEAN REGION, EJ | Excel( 10 bytes) | |
RDS-1 2023 Table 11 | TABLE 11. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE LATIN AMERICA AND THE CARIBBEAN REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2023 Table 12 | TABLE 12. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE LATIN AMERICA AND THE CARIBBEAN REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2023 Table 13 | TABLE 13. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE, EJ | Excel( 10 bytes) | |
RDS-1 2023 Table 14 | TABLE 14. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE, GW(e) | Excel( 10 bytes) | |
RDS-1 2023 Table 15 | TABLE 15. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE, TW·h | Excel( 10 bytes) | |
RDS-1 2023 Table 16 | TABLE 16. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE EASTERN EUROPE REGION, EJ | Excel( 10 bytes) | |
RDS-1 2023 Table 17 | TABLE 17. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE EASTERN EUROPE REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2023 Table 18 | TABLE 18. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE EASTERN EUROPE REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2023 Table 19 | TABLE 19. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE AFRICA REGION, EJ | Excel( 10 bytes) | |
RDS-1 2023 Table 20 | TABLE 20. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE AFRICA REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2023 Table 21 | TABLE 21. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE AFRICA REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2023 Table 22 | TABLE 22. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE WESTERN ASIA REGION, EJ | Excel( 10 bytes) | |
RDS-1 2023 Table 23 | TABLE 23. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE WESTERN ASIA REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2023 Table 24 | TABLE 24. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE WESTERN ASIA REGION, TW·h | Excel( 29 bytes) | |
RDS-1 2023 Table 25 | TABLE 25. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE SOUTHERN ASIA REGION, EJ | Excel( 10 bytes) | |
RDS-1 2023 Table 26 | TABLE 26. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE SOUTHERN ASIA REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2023 Table 27 | TABLE 27. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE SOUTHERN ASIA REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2023 Table 28 | TABLE 28. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE COMBINED REGIONS OF CENTRAL AND EASTERN ASIA, EJ | Excel( 10 bytes) | |
RDS-1 2023 Table 29 | TABLE 29. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE COMBINED REGIONS OF CENTRAL AND EASTERN ASIA,GW(e) | Excel( 10 bytes) | |
RDS-1 2023 Table 30 | TABLE 30. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE COMBINED REGIONS OF CENTRAL AND EASTERN ASIA, TW·h | Excel( 10 bytes) | |
RDS-1 2023 Table 31 | TABLE 31. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE SOUTH-EASTERN ASIA REGION, EJ | Excel( 10 bytes) | |
RDS-1 2023 Table 32 | TABLE 32. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE SOUTH-EASTERN ASIA REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2023 Table 33 | TABLE 33. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE SOUTH-EASTERN ASIA REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2023 Table 34 | TABLE 34. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE OCEANIA REGION, EJ | Excel( 10 bytes) | |
RDS-1 2023 Table 35 | TABLE 35. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE OCEANIA REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2023 Table 36 | TABLE 36. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE OCEANIA REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2023 Figure 7 | FIGURE 7. WORLD NUCLEAR CAPACITY: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 10 bytes) | |
RDS-1 2023 Figure 13 | FIGURE 13. NUCLEAR CAPACITY IN THE NORTHERN AMERICA REGION: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 9 bytes) | |
RDS-1 2023 Figure 19 | FIGURE 19. NUCLEAR CAPACITY IN THE LATIN AMERICA AND THE CARIBBEAN REGION: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 10 bytes) | |
RDS-1 2023 Figure 25 | FIGURE 25. NUCLEAR CAPACITY IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 9 bytes) | |
RDS-1 2023 Figure 31 | FIGURE 31. NUCLEAR CAPACITY IN THE EASTERN EUROPE REGION: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 9 bytes) | |
RDS-1 2023 Figure 49 | FIGURE 49. NUCLEAR CAPACITY IN THE SOUTHERN ASIA REGION: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 9 bytes) | |
RDS-1 2023 Figure 55 | FIGURE 55. NUCLEAR CAPACITY IN THE COMBINED REGIONS OF CENTRAL AND EASTERN ASIA: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 9 bytes) |
The 43rd edition of Reference Data Series No. 1 contains estimates of energy, electricity, and nuclear power trends up to the year 2050. The publication considers the prospects of new capacity additions, retirements and long term operation of existing units. The 2022 capacity and production data is taken from Nuclear Power Reactors in the World, Reference Data Series No. 2, IAEA, Vienna (2023).RDS-1 is organized into world and regional subsections, with global and regional nuclear power projections presented as low and high cases, encompassing the uncertainties inherent in projecting trends. The low case assumes a continuation of current market and technology trends leading to a modest increase in in global nuclear capacity to 458 GWe by 2050. The high case assumes a more favourable context and leads to a more than doubling of global nuclear power capacity to 890 GWe by 2050. Despite the increasing recognition of nuclear power’s role in climate change mitigation and energy security improvement, the current pace of nuclear power development shows that urgent actions would be needed to maintain the existing role of nuclear power in the energy mix, involving a broad range of actors including policy makers, the nuclear industry, the financing community, and international organizations, along with active engagement with the public.
Keywords:
Reference Data, Energy, Electricity, Nuclear Power Estimates, Period up to 2050, New Capacity Additions, Reactor Retirements, Long Term Operation, Energy Overview 2022, Nuclear Power Development in 2022, Final Energy Consumption, Electricity Production, Energy and Electricity Projections, Nuclear Electrical Generating Capacity Projections, Northern America, Latin America and Caribbean, Northern, Western and Southern Europe, Eastern Europe, Africa, Western Asia, Southern Asia, Central and Eastern Asia, South-Eastern Asia, Oceania