Operating Experience with Nuclear Power Stations in Member States
IAEA/OPEX/2020
| Date published: 2020
Supplementary data
?????? ID | ??????? | Excel | CSV |
---|---|---|---|
OPEX 2019 Argentina | 2019 Operating Experience. ARGENTINA. | Excel( 523 bytes) | |
OPEX 2019 Armenia | 2019 Operating Experience. ARMENIA. | Excel( 310 bytes) | |
OPEX 2019 Belgium | 2019 Operating Experience. BELGIUM. | Excel( 1.05 KB) | |
OPEX 2019 Brazil | 2019 Operating Experience. BRAZIL. | Excel( 424 bytes) | |
OPEX 2019 Bulgaria | 2019 Operating Experience. BULGARIA. | Excel( 234 bytes) | |
OPEX 2019 Canada | 2019 Operating Experience. CANADA | Excel( 2.34 KB) | |
OPEX 2019 China | 2019 Operating Experience. CHINA | Excel( 5.01 KB) | |
OPEX 2019 Czech Republic | 2019 Operating Experience. CZECH REPUBLIC | Excel( 860 bytes) | |
OPEX 2019 Finland | 2019 Operating Experience. FINLAND | Excel( 64 bytes) | |
OPEX 2019 France | 2019 Operating Experience. FRANCE | Excel( 6.71 KB) | |
OPEX 2019 Germany | 2019 Operating Experience. GERMANY | Excel( 1.05 KB) | |
OPEX 2019 Hungary | 2019 Operating Experience. HUNGARY | Excel( 492 bytes) | |
OPEX 2019 India | 2019 Operating Experience. INDIA | Excel( 2.18 KB) | |
OPEX 2109 Iran, Islamic Republic of | 2020 Operating Experience. IRAN, ISLAMIC REPUBLIC OF | Excel( 259 bytes) | |
OPEX 2019 Japan | 2019 Operating Experience. JAPAN | Excel( 4.56 KB) | |
OPEX 2019 Korea, Republic of | 2019 Operating Experience. KOREA, REPUBLIC OF | Excel( 3.98 KB) | |
OPEX 2019 Mexico | 2019 Operating Experience. MEXICO | Excel( 340 bytes) | |
OPEX 2019 Netherlands | 2019 Operating Experience. NETHERLANDS | Excel( 202 bytes) | |
OPEX 2019 Pakistan | 2019 Operating Experience. PAKISTAN | Excel( 658 bytes) | |
OPEX 2019 Romania | 2019 Operating Experience. ROMANIA | Excel( 251 bytes) | |
OPEX 2019 Russia | 2019 Operating Experience. RUSSIA | Excel( 4.56 KB) | |
OPEX 2019 Slovakia | 2019 Operating Experience. SLOVAKIA | Excel( 879 bytes) | |
OPEX 2019 Slovenia | 2019 Operating Experience. SLOVENIA | Excel( 176 bytes) | |
OPEX 2019 South Africa | 2019 Operating Experience. SOUTH AFRICA | Excel( 265 bytes) | |
OPEX 2019 Spain | 2019 Operating Experience. SPAIN | Excel( 1.37 KB) | |
OPEX 2019 Sweden | 2019 Operating Experience. SWEDEN | Excel( 1.55 KB) | |
OPEX 2019 Switzerland | 2019 Operating Experience. SWITZERLAND | Excel( 569 bytes) | |
OPEX 2019 Taiwan, China | 2019 Operating Experience. TAIWAN, CHINA | Excel( 470 bytes) | |
OPEX 2019 United Kingdom | 2019 Operating Experience. UNITED KINGDOM | Excel( 1.77 KB) | |
OPEX 2019 Ukraine | 2019 Operating Experience. UKRAINE | Excel( 2.12 KB) | |
OPEX 2019 United States of America | 2019 Operating Experience. UNITED STATES OF AMERICA | Excel( 17.46 KB) | |
OPEX 2019 Figure 1 | FIGURE 1 — NUCLEAR POWER REACTORS OPERATING EXPERIENCE | Excel( 64 bytes) | |
OPEX 2019 Figure 2 and 3 | FIGURE 2 — LIFETIME ENERGY AVAILABILITY FACTORS UP TO 2019 FIGURE 3 — REACTORS WITH HIGH AVAILABILITY FACTORS | Excel( 20 bytes) | |
OPEX 2019 Figure 4 | FIGURE 4 — AVERAGE ENERGY AVAILABILITY FACTORS | Excel( 43 bytes) | |
OPEX 2019 Figure 5 and 6 | FIGURE 5 — NUMBER OF REACTORS IN OPERATION (AS OF 1 JANUARY 2020) FIGURE 6 — NUMBER OF REACTORS BY AGE (AS OF 1 JANUARY 2020) | Excel( 18 bytes) |
This report contains the 51th edition of the IAEA’s series of annual reports on operating experience with nuclear power plants in Member States. It is a direct output from the IAEA’s Power Reactor Information System (PRIS) and contains information on electricity production and overall performance of individual plants during 2019. In addition to annual information, the report contains a historical summary of performance during the lifetime of individual plants and figures illustrating worldwide performance of the nuclear industry. Design characteristics and dashboards of all operating nuclear power plants worldwide are also presented.