%PDF-1.3
%懺嫌
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2018-03-15T09:58:40+01:00
2018-03-15T09:59:49+01:00
2018-03-15T09:59:49+01:00
Adobe InDesign CC 13.0 (Windows)
uuid:c44c9a4d-7d50-43e3-919c-e369e7c747fb
xmp.did:a1dd4dc9-f193-4a31-adf8-90dfaee4e636
xmp.id:7bf13c2b-2173-2f4a-947a-5df523bb2948
proof:pdf
xmp.iid:3da2b1d5-2b5d-5642-8df1-d099b84d7bf6
xmp.did:852987cf-23d8-4696-b3eb-a7b8bdd9a21b
xmp.did:a1dd4dc9-f193-4a31-adf8-90dfaee4e636
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 13.0 (Windows)
/
2018-03-15T09:58:40+01:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
5 0 obj
<>
endobj
3 0 obj
<>
endobj
9 0 obj
<>
endobj
10 0 obj
<>
endobj
11 0 obj
<>
endobj
12 0 obj
<>
endobj
13 0 obj
<>
endobj
14 0 obj
<>
endobj
15 0 obj
<>
endobj
46 0 obj
<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
47 0 obj
<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
48 0 obj
<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
49 0 obj
<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
50 0 obj
<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
51 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC/ImageI]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
118 0 obj
<>stream
/PlacedPDF /MC0 BDC
q
0 746.184 104.294 95.706 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 -8.5997598 746.1837988 cm
/Im0 Do
Q
Q
q
104.065 746.184 112.893 95.706 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 104.0648157 746.1837988 cm
/Im1 Do
Q
Q
q
216.73 746.184 112.893 95.706 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 216.7293562 746.1837988 cm
/Im2 Do
Q
Q
q
329.394 746.184 112.779 95.706 re
W n
q
/GS0 gs
112.7792973 0 0 114.3855104 329.3939387 746.1837988 cm
/Im3 Do
Q
Q
q
441.944 746.184 112.893 95.706 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 441.9437428 746.1837988 cm
/Im4 Do
Q
Q
q
554.609 583.267 40.667 258.622 re
W n
q
/GS0 gs
48.5306679 0 0 277.3016973 554.6083393 583.2676119 cm
/Im5 Do
Q
Q
q
0 632.143 104.294 114.27 re
W n
q
/GS0 gs
112.8940262 0 0 114.2707916 -8.5997598 632.1425163 cm
/Im6 Do
Q
Q
q
104.065 632.143 112.893 114.27 re
W n
q
/GS0 gs
112.8940262 0 0 114.2707916 104.0648157 632.1425163 cm
/Im7 Do
Q
Q
q
216.729 632.143 112.894 114.27 re
W n
q
/GS0 gs
112.8940262 0 0 114.2707916 216.7293562 632.1425163 cm
/Im8 Do
Q
Q
q
329.394 632.143 112.78 114.27 re
W n
q
/GS0 gs
112.7792973 0 0 114.2707916 329.3939387 632.1425163 cm
/Im9 Do
Q
Q
q
441.944 632.143 112.893 114.27 re
W n
q
/GS0 gs
112.8940262 0 0 114.2707916 441.9437428 632.1425163 cm
/Im10 Do
Q
Q
q
0 517.987 104.294 114.385 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 -8.5997598 517.9864484 cm
/Im11 Do
Q
Q
q
104.065 517.987 112.893 114.385 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 104.0648157 517.9864484 cm
/Im12 Do
Q
Q
q
216.729 517.987 112.894 114.385 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 216.7293562 517.9864484 cm
/Im13 Do
Q
Q
q
329.394 517.987 112.78 114.385 re
W n
q
/GS0 gs
112.7792973 0 0 114.3855104 329.3939387 517.9864484 cm
/Im14 Do
Q
Q
q
441.944 517.987 112.893 114.385 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 441.9437428 517.9864484 cm
/Im15 Do
Q
Q
q
554.609 306.081 40.667 277.416 re
W n
q
/GS0 gs
48.5306679 0 0 277.4163885 554.6083393 306.0807304 cm
/Im16 Do
Q
Q
q
0 403.945 104.294 114.27 re
W n
q
/GS0 gs
112.8940262 0 0 114.2707916 -8.5997598 403.9450539 cm
/Im17 Do
Q
Q
q
104.065 403.945 112.893 114.27 re
W n
q
/GS0 gs
112.8940262 0 0 114.2707916 104.0648157 403.9450539 cm
/Im18 Do
Q
Q
q
216.729 403.945 112.894 114.27 re
W n
q
/GS0 gs
112.8940262 0 0 114.2707916 216.7293562 403.9450539 cm
/Im19 Do
Q
Q
q
329.394 403.945 112.78 114.27 re
W n
q
/GS0 gs
112.7792973 0 0 114.2707916 329.3939387 403.9450539 cm
/Im20 Do
Q
Q
q
441.944 403.945 112.893 114.27 re
W n
q
/GS0 gs
112.8940262 0 0 114.2707916 441.9437428 403.9450539 cm
/Im21 Do
Q
Q
q
0 289.789 104.294 114.385 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 -8.5997598 289.7890981 cm
/Im22 Do
Q
Q
q
104.065 289.789 112.893 114.385 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 104.0648157 289.7890981 cm
/Im23 Do
Q
Q
q
216.729 289.789 112.894 114.385 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 216.7293562 289.7890981 cm
/Im24 Do
Q
Q
q
329.394 289.789 112.78 114.385 re
W n
q
/GS0 gs
112.7792973 0 0 114.3855104 329.3939387 289.7890981 cm
/Im25 Do
Q
Q
q
441.944 289.789 112.893 114.385 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 441.9437428 289.7890981 cm
/Im26 Do
Q
Q
q
554.609 29.009 40.667 277.302 re
W n
q
/GS0 gs
48.5306679 0 0 277.3016973 554.6083393 29.0084391 cm
/Im27 Do
Q
Q
q
0 175.747 104.294 114.271 re
W n
q
/GS0 gs
112.8940262 0 0 114.2707916 -8.5997598 175.7477595 cm
/Im28 Do
Q
Q
q
104.065 175.747 112.893 114.271 re
W n
q
/GS0 gs
112.8940262 0 0 114.2707916 104.0648157 175.7477595 cm
/Im29 Do
Q
Q
q
216.729 175.747 112.894 114.271 re
W n
q
/GS0 gs
112.8940262 0 0 114.2707916 216.7293562 175.7477595 cm
/Im30 Do
Q
Q
q
329.394 175.747 112.78 114.271 re
W n
q
/GS0 gs
112.7792973 0 0 114.2707916 329.3939387 175.7477595 cm
/Im31 Do
Q
Q
q
441.944 175.747 112.893 114.271 re
W n
q
/GS0 gs
112.8940262 0 0 114.2707916 441.9437428 175.7477595 cm
/Im32 Do
Q
Q
q
0 175.977 m
0 94.175 l
29.34 94.175 l
29.34 107.913 l
96.972 107.913 l
96.972 94.175 l
152.596 94.175 l
152.596 175.977 l
h
W n
q
/GS0 gs
161.1952331 0 0 81.8022826 -8.5997598 94.1749055 cm
/Im33 Do
Q
Q
q
152.366 61.592 112.779 114.385 re
W n
q
/GS0 gs
112.7792973 0 0 114.3855104 152.3660017 61.5916777 cm
/Im34 Do
Q
Q
q
264.916 61.592 112.894 114.385 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 264.9158478 61.5916777 cm
/Im35 Do
Q
Q
q
377.581 61.592 112.894 114.385 re
W n
q
/GS0 gs
112.8940262 0 0 114.3855104 377.5804163 61.5916777 cm
/Im36 Do
Q
Q
q
490.245 0 64.592 175.977 re
W n
q
/GS0 gs
64.5928171 0 0 179.5519556 490.2449568 -3.5747675 cm
/Im37 Do
Q
Q
q
0 94.405 m
0 0 l
39.931 0 l
39.931 60.61 l
29.34 60.61 l
29.34 94.405 l
h
W n
q
/GS0 gs
48.5306679 0 0 97.9791541 -8.5997598 -3.5747338 cm
/Im38 Do
Q
Q
q
96.972 94.405 m
96.972 60.61 l
88.003 60.61 l
88.003 0 l
152.596 0 l
152.596 94.405 l
h
W n
q
/GS0 gs
64.5928171 0 0 97.9791541 88.0026472 -3.5747338 cm
/Im39 Do
Q
Q
q
39.702 0 48.531 60.61 re
W n
q
/GS0 gs
48.5306679 0 0 65.3959315 39.7014437 -3.5747377 cm
/Im40 Do
Q
Q
q
152.366 0 209.381 61.821 re
W n
q
/GS0 gs
209.3817118 0 0 65.3959315 152.3660017 -3.5747377 cm
/Im41 Do
Q
Q
q
361.518 0 128.957 61.821 re
W n
q
/GS0 gs
128.9561889 0 0 65.3959315 361.5182198 -3.5747377 cm
/Im42 Do
Q
Q
q
554.609 0 40.667 29.237 re
W n
q
/GS0 gs
48.5306679 0 0 32.8126933 554.6083393 -3.5747226 cm
/Im43 Do
Q
Q
BT
0.91 0.48 1 0 k
/GS0 gs
/T1_0 1 Tf
30.7418 0 0 30.7418 44.4758 793.0393 Tm
[(\037\036)5 (\035)7 (\034)3 (\036\033)11 (\035)15 (\032\031 \030)4 (\036\027)-13.9 (\026)6 (\025\024\032\033\023)10 (\026\024\032\031 \022)3 (\023\024\021\036\033\036\024\020\017\031 \016\023 )]TJ
0 0 0 1 k
/GS1 gs
/T1_1 1 Tf
17.8945 0 0 17.8945 398.7189 649.2004 Tm
[(23\22627 \037\036)-11 (\035)3 (\034\033\032)6.1 (\034 2017 \031)14 (\037)14 (\030)-9 (\027)]TJ
0 -1.2 TD
(\026\025\037\024, \023\032\027\024\022\025\034)Tj
1 0.21 1 0 k
/GS0 gs
0.02 Tc 46.2229 0 0 46.2229 44.4759 746.3114 Tm
[(\021)3 (\037\020\032\037\017)-16 (\027\016 \r\020\032\027\021)-3 (\f\013\024\025\034)20 ( )]TJ
0 -1.132 TD
[(\n\025)-8 (\t\024\013\024\024\b\016 \022\025\036)-18 (\f\037)4 (\016 \007)-5.9 (\006\005)20 ( )]TJ
1 0.5 0 0 k
0.01 Tc -0.01 Tw 9.1767 0 0 9.1767 30.6405 182.2263 Tm
[(\004\032\031)13 (\027\024\025)-8 (\t)-5.1 (\027)10.1 (\035)13.9 (\037\032:)]TJ
0 -7.691 TD
[(\005)13 (\037\037\032\031)13 (\027\024\025)-7.9 (\t)-5.1 (\027)10 (\035)14 (\037\032\b:)]TJ
0 Tw 28.724 0 Td
[(\003\032\025\024\025\016\027\002\001)8 (\r\002 \017)-30 (\035)14 (\037\032\037\024)6 (\r \(\020\032\027\021\025)4 (\035)14 (\013\f\017)-30 (\035\021)3.1 (\037 \023\032\027\024\022\025\025\) \020\032\013)6 (\030)4 (\017)-30 (\035)13 (\027\021)-3 (\f\034\002)8.9 (\035:)]TJ
-18.059 -2.311 Td
[(\004\033)9 (\201\013)6 (\030\025\024\013\024\024\b\215 \025\017\017)-33 (\f\013)6 (\030)4 (\037\021)-5 (\027)10 (\035)14 (\013\f\017\036\025\215 \022)4 (\013\024)4 (\035\032)10 ( )]TJ
0 -1.2 TD
[(\(\004\217\220\) \235\021\032\037\020\013\215\017\036)8.1 (\037\215 \036)8 (\037)4 (\016\025\017\017\025\025)]TJ
0 Tc 0 -2.4 TD
(\025)Tj
0.01 Tc -0.01 Tw 0 -1.2 TD
[(\240\027)14 (\r\255\024\037-\025\017\017)-33.1 (\f\013)6 (\030)4 (\037\021)-5 (\027)10 (\035)14 (\013\f\017\036\025\215)10 ( )]TJ
0 Tw T*
[(\200\f\013\036)-11 (\035\032\037)-6 (\200\024\013\032\031)14 (\013)5 (\035\025)5 (\255\013\017\036\025\215 \025\024\017)-30 (\035\025)4 (\035)-11 (\r)-20 (\035 \(\006\003\202\217\))]TJ
0 0 0 1 k
/GS1 gs
/T1_2 1 Tf
0.02 Tc -0.02 Tw 44.25 -0.252 Td
(CN-246)Tj
ET
0 0 0 0 k
/GS0 gs
534.813 46.231 35.36 35.36 re
f
q
534.813 46.231 35.359 35.359 re
W n
q
35.3595641 0 0 35.3595641 534.8130798 46.2313206 cm
/Im44 Do
Q
Q
BT
1 0.5 0 0 k
/T1_1 1 Tf
0.01 Tc 0 Tw 9.1767 0 0 9.1767 359.2193 84.8176 Tm
[(\223\006\f\013\036)-11 (\035\032\025\017\025)3.9 (\035)14.1 (\013 \030)4 (\013 \023\032\027\024\017\224)43 ( \(\006)24 (\203)6 (\023\))]TJ
ET
q
29.34 92.136 13.531 15.777 re
W n
q
13.5578734 0 0 15.8022958 29.3137969 92.135878 cm
/Im45 Do
Q
Q
q
42.845 92.136 13.558 15.777 re
W n
q
13.5578734 0 0 15.8022958 42.8455726 92.135878 cm
/Im46 Do
Q
Q
q
56.377 92.136 13.559 15.777 re
W n
q
13.5578734 0 0 15.8022958 56.3773377 92.135878 cm
/Im47 Do
Q
Q
q
69.909 92.136 13.558 15.777 re
W n
q
13.5578734 0 0 15.8022958 69.9091239 92.135878 cm
/Im48 Do
Q
Q
q
83.441 92.136 13.532 15.777 re
W n
q
13.5578734 0 0 15.8022958 83.4408961 92.135878 cm
/Im49 Do
Q
Q
q
29.34 76.36 13.531 15.802 re
W n
q
13.5578734 0 0 15.8022958 29.3137969 76.3596822 cm
/Im50 Do
Q
Q
q
42.845 76.36 13.558 15.802 re
W n
q
13.5578734 0 0 15.8022958 42.8455726 76.3596822 cm
/Im51 Do
Q
Q
q
13.5578734 0 0 15.8022958 56.3773377 76.3596822 cm
/Im52 Do
Q
q
13.5578734 0 0 15.8022958 69.9091239 76.3596822 cm
/Im53 Do
Q
q
83.441 76.36 13.532 15.802 re
W n
q
13.5578734 0 0 15.8022958 83.4408961 76.3596822 cm
/Im54 Do
Q
Q
q
29.34 60.61 13.531 15.776 re
W n
q
13.5578734 0 0 15.8022958 29.3137969 60.5834795 cm
/Im55 Do
Q
Q
q
42.845 60.61 13.558 15.776 re
W n
q
13.5578734 0 0 15.8022958 42.8455726 60.5834795 cm
/Im56 Do
Q
Q
q
56.377 60.61 13.559 15.776 re
W n
q
13.5578734 0 0 15.8022958 56.3773377 60.5834795 cm
/Im57 Do
Q
Q
q
69.909 60.61 13.558 15.776 re
W n
q
13.5578734 0 0 15.8022958 69.9091239 60.5834795 cm
/Im58 Do
Q
Q
q
83.441 60.61 13.532 15.776 re
W n
q
13.5578734 0 0 15.8022958 83.4408961 60.5834795 cm
/Im59 Do
Q
Q
0 0 0 0.6 k
q 1 0 0 1 79.1161 44.3987 cm
0 0 m
0 -0.67 l
0.945 -0.67 l
0.945 -1.187 l
0 -1.187 l
0 -2.011 l
0.981 -2.011 l
0.981 -2.528 l
-0.593 -2.528 l
-0.593 0.517 l
0.981 0.517 l
0.981 0 l
h
f
Q
q 1 0 0 1 81.4904 42.3878 cm
0 0 m
0.84 0 l
0.84 -0.517 l
-0.594 -0.517 l
-0.594 2.528 l
0 2.528 l
h
f
Q
q 1 0 0 1 83.5173 44.3987 cm
0 0 m
0 -0.67 l
0.945 -0.67 l
0.945 -1.187 l
0 -1.187 l
0 -2.011 l
0.981 -2.011 l
0.981 -2.528 l
-0.594 -2.528 l
-0.594 0.517 l
0.981 0.517 l
0.981 0 l
h
f
Q
q
30.641 33.441 91.303 14.864 re
W n
q 1 0 0 1 87.3328 44.108 cm
0 0 m
-0.166 0.202 -0.416 0.323 -0.67 0.323 c
-1.24 0.323 -1.566 -0.202 -1.566 -0.727 c
-1.566 -1.24 -1.227 -1.752 -0.674 -1.752 c
-0.42 -1.752 -0.166 -1.619 0 -1.43 c
0 -2.136 l
-0.222 -2.241 -0.444 -2.318 -0.691 -2.318 c
-1.546 -2.318 -2.18 -1.579 -2.18 -0.739 c
-2.18 0.125 -1.571 0.888 -0.678 0.888 c
-0.44 0.888 -0.206 0.824 0 0.711 c
h
f
Q
q 1 0 0 1 89.1175 41.8711 cm
0 0 m
-0.593 0 l
-0.593 2.528 l
-1.207 2.528 l
-1.207 3.044 l
0.613 3.044 l
0.613 2.528 l
0 2.528 l
h
f
Q
q 1 0 0 1 90.9466 43.5144 cm
0 0 m
0.077 0 l
0.404 0 0.634 0.097 0.634 0.468 c
0.634 0.844 0.396 0.917 0.081 0.917 c
0 0.917 l
h
1.466 -1.643 m
0.747 -1.643 l
0.008 -0.416 l
0 -0.416 l
0 -1.643 l
-0.594 -1.643 l
-0.594 1.401 l
0.21 1.401 l
0.812 1.401 1.227 1.135 1.227 0.485 c
1.227 0.097 1.013 -0.291 0.606 -0.359 c
h
f
Q
93.603 41.871 -0.594 3.044 re
f
q 1 0 0 1 96.474 44.108 cm
0 0 m
-0.166 0.202 -0.416 0.323 -0.67 0.323 c
-1.24 0.323 -1.567 -0.202 -1.567 -0.727 c
-1.567 -1.24 -1.227 -1.752 -0.674 -1.752 c
-0.42 -1.752 -0.166 -1.619 0 -1.43 c
0 -2.136 l
-0.222 -2.241 -0.444 -2.318 -0.691 -2.318 c
-1.546 -2.318 -2.18 -1.579 -2.18 -0.739 c
-2.18 0.125 -1.571 0.888 -0.678 0.888 c
-0.44 0.888 -0.206 0.824 0 0.711 c
h
f
Q
q 1 0 0 1 99.4337 43.5025 cm
0 0 m
0.121 0 l
0.472 0 0.662 0.077 0.662 0.472 c
0.662 0.864 0.436 0.92 0.105 0.92 c
0 0.92 l
h
0 -1.632 m
-0.593 -1.632 l
-0.593 1.413 l
0.214 1.413 l
0.852 1.413 1.268 1.159 1.268 0.468 c
1.268 -0.178 0.916 -0.493 0.295 -0.493 c
0 -0.493 l
h
f
Q
q 1 0 0 1 102.7365 44.411 cm
0 0 m
-0.561 0 -0.892 -0.496 -0.892 -0.989 c
-0.892 -1.458 -0.658 -2.035 0 -2.035 c
0.658 -2.035 0.893 -1.458 0.893 -0.989 c
0.893 -0.496 0.561 0 0 0 c
0 -2.62 m
-0.929 -2.62 -1.506 -1.91 -1.506 -1.014 c
-1.506 -0.109 -0.908 0.585 0 0.585 c
0.908 0.585 1.506 -0.109 1.506 -1.014 c
1.506 -1.91 0.929 -2.62 0 -2.62 c
f
Q
q 1 0 0 1 105.7971 42.8403 cm
0 0 m
0.008 0 l
0.614 2.116 l
0.965 2.116 l
1.595 0 l
1.603 0 l
2.201 2.075 l
2.822 2.075 l
1.793 -1.03 l
1.357 -1.03 l
0.751 0.961 l
0.743 0.961 l
0.17 -1.03 l
-0.266 -1.03 l
-1.235 2.075 l
-0.614 2.075 l
h
f
Q
q 1 0 0 1 109.7783 44.3987 cm
0 0 m
0 -0.67 l
0.945 -0.67 l
0.945 -1.187 l
0 -1.187 l
0 -2.011 l
0.981 -2.011 l
0.981 -2.528 l
-0.593 -2.528 l
-0.593 0.517 l
0.981 0.517 l
0.981 0 l
h
f
Q
q 1 0 0 1 112.1528 43.5144 cm
0 0 m
0.077 0 l
0.403 0 0.634 0.097 0.634 0.468 c
0.634 0.844 0.396 0.917 0.081 0.917 c
0 0.917 l
h
1.465 -1.643 m
0.747 -1.643 l
0.008 -0.416 l
0 -0.416 l
0 -1.643 l
-0.594 -1.643 l
-0.594 1.401 l
0.21 1.401 l
0.811 1.401 1.227 1.135 1.227 0.485 c
1.227 0.097 1.013 -0.291 0.606 -0.359 c
h
f
Q
q 1 0 0 1 79.1161 38.4096 cm
0 0 m
0.077 0 l
0.404 0 0.634 0.097 0.634 0.468 c
0.634 0.844 0.396 0.917 0.081 0.917 c
0 0.917 l
h
1.466 -1.643 m
0.747 -1.643 l
0.008 -0.416 l
0 -0.416 l
0 -1.643 l
-0.593 -1.643 l
-0.593 1.401 l
0.21 1.401 l
0.812 1.401 1.228 1.135 1.228 0.485 c
1.228 0.097 1.014 -0.291 0.606 -0.359 c
h
f
Q
q 1 0 0 1 81.7729 39.294 cm
0 0 m
0 -0.67 l
0.945 -0.67 l
0.945 -1.187 l
0 -1.187 l
0 -2.011 l
0.981 -2.011 l
0.981 -2.528 l
-0.594 -2.528 l
-0.594 0.517 l
0.981 0.517 l
0.981 0 l
h
f
Q
q 1 0 0 1 84.9869 39.1404 cm
0 0 m
-0.113 0.154 -0.258 0.251 -0.456 0.251 c
-0.646 0.251 -0.828 0.105 -0.828 -0.093 c
-0.828 -0.606 0.379 -0.391 0.379 -1.413 c
0.379 -2.023 0 -2.455 -0.622 -2.455 c
-1.042 -2.455 -1.349 -2.212 -1.559 -1.861 c
-1.175 -1.486 l
-1.094 -1.72 -0.88 -1.93 -0.626 -1.93 c
-0.383 -1.93 -0.234 -1.724 -0.234 -1.49 c
-0.234 -1.175 -0.525 -1.086 -0.763 -0.993 c
-1.155 -0.832 -1.442 -0.634 -1.442 -0.162 c
-1.442 0.343 -1.066 0.751 -0.553 0.751 c
-0.283 0.751 0.093 0.618 0.279 0.412 c
h
f
Q
q 1 0 0 1 86.6745 39.294 cm
0 0 m
0 -0.67 l
0.945 -0.67 l
0.945 -1.187 l
0 -1.187 l
0 -2.011 l
0.981 -2.011 l
0.981 -2.528 l
-0.593 -2.528 l
-0.593 0.517 l
0.981 0.517 l
0.981 0 l
h
f
Q
q 1 0 0 1 89.59 38.9992 cm
0 0 m
-0.008 0 l
-0.343 -1.107 l
0.379 -1.107 l
h
-0.513 -1.591 m
-0.763 -2.233 l
-1.389 -2.233 l
-0.202 0.892 l
0.258 0.892 l
1.413 -2.233 l
0.779 -2.233 l
0.545 -1.591 l
h
f
Q
q 1 0 0 1 92.1821 38.4096 cm
0 0 m
0.077 0 l
0.404 0 0.634 0.097 0.634 0.468 c
0.634 0.844 0.396 0.917 0.081 0.917 c
0 0.917 l
h
1.466 -1.643 m
0.747 -1.643 l
0.008 -0.416 l
0 -0.416 l
0 -1.643 l
-0.594 -1.643 l
-0.594 1.401 l
0.21 1.401 l
0.812 1.401 1.227 1.135 1.227 0.485 c
1.227 0.097 1.014 -0.291 0.606 -0.359 c
h
f
Q
q 1 0 0 1 96.2806 39.0033 cm
0 0 m
-0.166 0.202 -0.416 0.323 -0.671 0.323 c
-1.24 0.323 -1.567 -0.202 -1.567 -0.727 c
-1.567 -1.24 -1.227 -1.752 -0.674 -1.752 c
-0.42 -1.752 -0.166 -1.619 0 -1.43 c
0 -2.136 l
-0.223 -2.241 -0.445 -2.318 -0.691 -2.318 c
-1.547 -2.318 -2.18 -1.579 -2.18 -0.739 c
-2.18 0.125 -1.571 0.888 -0.679 0.888 c
-0.44 0.888 -0.206 0.824 0 0.71 c
h
f
Q
q 1 0 0 1 98.7679 38.6115 cm
0 0 m
0 1.199 l
0.593 1.199 l
0.593 -1.845 l
0 -1.845 l
0 -0.485 l
-1.099 -0.485 l
-1.099 -1.845 l
-1.692 -1.845 l
-1.692 1.199 l
-1.099 1.199 l
-1.099 0 l
h
f
Q
102.366 36.766 -0.594 3.044 re
f
q 1 0 0 1 103.2006 39.8914 cm
0 0 m
0.429 0 l
2.031 -2.128 l
2.039 -2.128 l
2.039 -0.081 l
2.633 -0.081 l
2.633 -3.186 l
2.205 -3.186 l
0.602 -1.058 l
0.594 -1.058 l
0.594 -3.125 l
0 -3.125 l
h
f
Q
q 1 0 0 1 108.1025 39.1404 cm
0 0 m
-0.113 0.154 -0.258 0.251 -0.456 0.251 c
-0.646 0.251 -0.827 0.105 -0.827 -0.093 c
-0.827 -0.606 0.38 -0.391 0.38 -1.413 c
0.38 -2.023 0 -2.455 -0.621 -2.455 c
-1.042 -2.455 -1.349 -2.212 -1.559 -1.861 c
-1.175 -1.486 l
-1.094 -1.72 -0.88 -1.93 -0.626 -1.93 c
-0.384 -1.93 -0.234 -1.724 -0.234 -1.49 c
-0.234 -1.175 -0.525 -1.086 -0.763 -0.993 c
-1.154 -0.832 -1.441 -0.634 -1.441 -0.162 c
-1.441 0.343 -1.066 0.751 -0.553 0.751 c
-0.282 0.751 0.093 0.618 0.279 0.412 c
h
f
Q
q 1 0 0 1 110.186 36.7664 cm
0 0 m
-0.593 0 l
-0.593 2.528 l
-1.207 2.528 l
-1.207 3.044 l
0.614 3.044 l
0.614 2.528 l
0 2.528 l
h
f
Q
112.015 36.766 -0.593 3.044 re
f
q 1 0 0 1 113.84 36.7664 cm
0 0 m
-0.593 0 l
-0.593 2.528 l
-1.207 2.528 l
-1.207 3.044 l
0.614 3.044 l
0.614 2.528 l
0 2.528 l
h
f
Q
q 1 0 0 1 115.0592 39.8106 cm
0 0 m
0.594 0 l
0.594 -1.704 l
0.594 -2.079 0.626 -2.608 1.131 -2.608 c
1.636 -2.608 1.668 -2.079 1.668 -1.704 c
1.668 0 l
2.261 0 l
2.261 -1.821 l
2.261 -2.564 1.946 -3.125 1.131 -3.125 c
0.315 -3.125 0 -2.564 0 -1.821 c
h
f
Q
q 1 0 0 1 119.1337 36.7664 cm
0 0 m
-0.593 0 l
-0.593 2.528 l
-1.207 2.528 l
-1.207 3.044 l
0.614 3.044 l
0.614 2.528 l
0 2.528 l
h
f
Q
q 1 0 0 1 120.9623 39.294 cm
0 0 m
0 -0.67 l
0.945 -0.67 l
0.945 -1.187 l
0 -1.187 l
0 -2.011 l
0.981 -2.011 l
0.981 -2.528 l
-0.593 -2.528 l
-0.593 0.517 l
0.981 0.517 l
0.981 0 l
h
f
Q
/CS16 cs 1 scn
q 1 0 0 1 41.2077 41.6639 cm
0 0 m
-7.262 0 l
-7.706 0 -8.065 -0.359 -8.065 -0.803 c
-8.065 -1.247 -7.706 -1.607 -7.262 -1.607 c
0 -1.607 l
0.443 -1.607 0.803 -1.247 0.803 -0.803 c
0.803 -0.359 0.443 0 0 0 c
f
Q
q 1 0 0 1 41.8217 38.4075 cm
0 0 m
-8.982 0 l
-9.15 0 -9.545 0 -9.565 0.459 c
-9.564 0.446 -9.569 4.432 y
-9.55 4.875 -9.155 4.875 -8.986 4.875 c
0.01 4.875 l
0.453 4.875 0.813 5.236 0.813 5.679 c
0.813 6.122 0.453 6.482 0.01 6.482 c
-8.99 6.482 l
-10.598 6.482 -11.181 5.256 -11.181 4.43 c
-11.181 4.429 -11.172 0.441 y
-11.172 0.357 -11.155 -0.422 -10.568 -1.009 c
-10.294 -1.282 -9.797 -1.608 -8.982 -1.608 c
0 -1.608 l
0.445 -1.608 0.804 -1.248 0.804 -0.805 c
0.804 -0.361 0.445 0 0 0 c
f
Q
q 1 0 0 1 46.733 41.6533 cm
0 0 m
0 0 l
-0.445 0 -0.804 -0.359 -0.804 -0.802 c
-0.804 -1.247 -0.445 -1.593 0 -1.593 c
6.251 -1.593 l
6.372 -1.593 7.456 -1.572 8.207 -0.822 c
8.643 -0.388 8.873 0.203 8.873 0.887 c
8.873 1.763 8.5 2.294 8.189 2.585 c
7.418 3.304 6.317 3.247 6.195 3.238 c
6.214 3.241 6.232 3.241 6.251 3.241 c
-1.105 3.241 l
-2.712 3.241 -3.297 2.013 -3.297 1.189 c
-3.297 -4.136 l
-3.297 -4.579 -2.937 -4.939 -2.492 -4.939 c
-2.048 -4.939 -1.689 -4.579 -1.689 -4.136 c
-1.689 1.189 l
-1.668 1.633 -1.274 1.633 -1.105 1.633 c
6.307 1.639 l
6.762 1.639 7.131 1.273 7.131 0.819 c
7.131 0.364 6.762 -0.005 6.307 -0.005 c
h
f
Q
q 1 0 0 1 69.6273 44.1553 cm
0 0 m
0 -6.638 l
0 -7.081 0.36 -7.441 0.803 -7.441 c
1.247 -7.441 1.607 -7.081 1.607 -6.638 c
1.607 0 l
1.607 0.445 1.247 0.803 0.803 0.803 c
0.36 0.803 0 0.445 0 0 c
f
Q
