%PDF-1.3
%‘ÔÏÓ
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2023-09-25T14:16:39+02:00
2023-09-25T14:16:40+02:00
2023-09-25T14:16:40+02:00
Adobe InDesign 18.5 (Macintosh)
uuid:d0a176aa-51dd-084a-8f29-1b59137afd91
xmp.did:df28cd51-46f1-49d8-afdd-c607292e6ff1
xmp.id:8b2f2065-f31e-43da-9b7c-bb4c8331ca7a
proof:pdf
xmp.iid:a4f12f90-f314-43f0-bfab-13efab059aab
xmp.did:2115f57e-4c84-475c-881c-5c654a2b5d78
xmp.did:df28cd51-46f1-49d8-afdd-c607292e6ff1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.5 (Macintosh)
/
2023-09-25T14:16:39+02:00
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC/ImageI]/XObject<>>>/TrimBox[0.0 0.0 1332.28 1882.2]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 2172>>/PageWidthList<0 1332.28>>>>>>>>
endobj
6 0 obj
<>stream
1 0.5 0 0 k
/GS0 gs
0 259.37 1332.283 1622.834 re
f
q
0 1387.84 491.297 494.365 re
W n
q
492.476992 0 0 495.4257948 -1.1808417 1387.8399643 cm
/Im0 Do
Q
Q
q
490.321 1387.84 491.989 494.365 re
W n
q
491.989391 0 0 495.4257948 490.3209484 1387.8399643 cm
/Im1 Do
Q
Q
q
981.335 1211.592 350.949 670.613 re
W n
q
352.0479091 0 0 671.6737627 981.3351374 1211.5919964 cm
/Im2 Do
Q
Q
q
0 893.863 491.297 494.942 re
W n
q
492.476992 0 0 494.9429236 -1.1808417 893.862783 cm
/Im3 Do
Q
Q
q
490.321 893.863 491.989 494.942 re
W n
q
491.989391 0 0 494.9429236 490.3209484 893.862783 cm
/Im4 Do
Q
Q
q
981.335 540.884 350.949 671.674 re
W n
q
352.0479091 0 0 671.6737627 981.3351374 540.883976 cm
/Im5 Do
Q
Q
q
0 399.403 491.297 495.426 re
W n
q
492.476992 0 0 495.4257948 -1.1808417 399.4027305 cm
/Im6 Do
Q
Q
q
491.989391 0 0 495.4257948 490.3209484 399.4027305 cm
/Im7 Do
Q
q
981.335 259.37 350.949 282.479 re
W n
q
352.0479091 0 0 283.4453621 981.3351374 258.4043561 cm
/Im8 Do
Q
Q
q
0 259.37 982.31 140.999 re
W n
q
983.4911811 0 0 141.9641166 -1.1808417 258.4043561 cm
/Im9 Do
Q
Q
BT
1 0.6 0 0.35 k
/T1_0 1 Tf
76 0 0 76 101.8251 1606.1305 Tm
(Nuclear Knowledge Management and )Tj
0 -1.2 Td
(Human Resources Development)Tj
0.834 0.784 0.38 0.16 k
/T1_1 1 Tf
46 0 0 46 113.7953 1282.4321 Tm
(1\2265 July 2024, Vienna, Austria)Tj
1 0.5 0 0 k
/T1_2 1 Tf
61 0 0 61 101.8251 1427.6278 Tm
(Challenges and Opportunities)Tj
1 0.6 0 0.35 k
/T1_3 1 Tf
64 0 0 64 101.8251 1706.1157 Tm
(International Conference on )Tj
ET
0 0 1332.283 259.37 re
f
q
70.866 67.904 410.566 118.793 re
W n
0 0 0 0 k
q 1 0 0 1 105.9888 108.0921 cm
0 0 m
0.109 0.029 0.261 0.251 0.29 0.37 c
-0.92 0.546 -2.136 2.092 -2.475 2.523 c
-2.813 2.953 -3.58 4.965 -5.483 7.471 c
-7.765 10.478 -10.757 13.757 -13.089 15.852 c
-12.275 12.771 -11.79 9.626 -10.233 6.83 c
-8.878 4.4 -7.569 2.566 -4.018 1.209 c
-6.914 2.113 -8.422 2.499 -11.015 3.082 c
-13.951 3.555 -19.551 5.312 -20.343 5.644 c
-21.193 6.003 -23.93 7.321 y
-21.859 3.684 -17.974 0.518 -13.916 -0.885 c
-9.35 -2.585 -4.422 -0.812 0 0 c
f*
Q
q 1 0 0 1 93.9595 113.1093 cm
0 0 m
0.229 0.03 0.36 0.08 v
-0.075 0.891 -0.394 1.373 -0.727 2.739 c
-1.211 4.723 -1.574 8.579 -2.542 11.004 c
-4.425 15.723 -7.635 20.237 y
-6.908 13.701 -8.154 8.373 -2.313 1.952 c
-2.894 2.305 -3.08 2.357 -4.271 3.695 c
-7.677 7.517 -13.336 10.183 -16.672 14.04 c
-17.542 14.852 -18.05 16.181 -19.064 16.846 c
-18.267 13.448 -16.563 9.555 -14.461 6.823 c
-11.135 2.542 -7.141 1.46 -3.027 0.819 c
-1.182 0.532 -0.837 0.256 0 0 c
f*
Q
Q
q
70.866 67.904 410.538 118.793 re
W n
0 0 0 0 k
q 1 0 0 1 85.1151 123.3811 cm
0 0 m
0.099 -0.018 0.269 -0.038 0.435 0.074 c
0.008 1.261 -0.504 2.872 -0.447 4.064 c
-0.352 6.059 -0.052 8.622 -0.014 11.314 c
0.038 14.891 -0.339 18.71 -1.957 21.863 c
-3.044 17.21 -4.095 11.632 -2.863 6.757 c
-2.5 5.575 -2.045 4.728 -1.901 3.545 c
-2.919 5.488 -4.894 9.024 -6.637 10.949 c
-8.447 12.947 -9.618 14.083 -10.88 15.902 c
-12.541 18.295 -13.289 20.272 y
-13.413 18.692 -13.048 16.688 v
-12.77 15.159 -11.782 12.485 -11.218 11.239 c
-9.188 6.142 -5.114 4.869 0 0 c
f*
Q
q 1 0 0 1 79.0991 135.7165 cm
0 0 m
0.362 0 l
0.072 0.886 0.072 2.215 0.362 3.176 c
1.63 5.781 2.729 8.775 3.425 11.413 c
3.982 13.614 4.247 15.48 4.261 16.682 c
4.274 17.867 4.256 18.423 4.137 18.91 c
-1.865 10.863 -1.087 4.21 v
-2.102 9.749 -3.693 13.095 -6.085 18.043 c
-6.52 18.929 -7.188 21.282 -7.533 22.421 c
-8.108 19.397 -8.647 17.671 -7.774 13.424 c
-7.396 11.582 -6.465 9.55 -5.243 7.586 c
-3.645 5.023 -1.437 2.593 0 0 c
f*
Q
Q
q
70.866 67.904 410.566 118.793 re
W n
0 0 0 0 k
q 1 0 0 1 77.5658 146.3996 cm
0 0 m
0.521 1.699 0.709 2.6 1.213 3.655 c
1.606 4.478 3.89 7.286 5.531 10.167 c
7.109 12.811 8.363 15.97 9.144 18.389 c
5.592 14.918 1.755 12.507 0.261 7.509 c
1.135 11.3 0.391 14.156 -0.117 18.071 c
-0.551 20.508 0.446 22.747 0.808 24.962 c
-0.569 23.485 -1.366 21.639 -2.018 19.866 c
-5.031 13.065 -1.796 6.456 -0.346 0.252 c
h
f*
Q
q 1 0 0 1 79.5186 159.4517 cm
0 0 m
1.014 1.478 3.032 3.384 3.933 4.03 c
4.834 4.676 11.108 10.825 12.195 15.035 c
9.151 11.342 4.15 10.307 2.048 5.654 c
2.903 9.662 3.92 15.092 4.295 16.217 c
5.382 19.023 l
2.641 16.936 0.725 13.688 -0.047 10.335 c
-0.266 9.385 -0.754 6.975 -0.283 3.115 c
-0.113 1.724 -0.141 0.947 0 0 c
f*
Q
q 1 0 0 1 83.7868 169.8819 cm
0 0 m
5.001 2.29 7.465 7.755 10.654 11.818 c
5.725 10.192 1.925 6.454 0.399 2.011 c
-0.014 0.81 -0.014 0.311 0 0 c
f*
Q
q 1 0 0 1 150.6049 110.8343 cm
0 0 m
-2.593 -0.585 -4.101 -0.97 -6.997 -1.873 c
-3.446 -0.517 -2.136 1.317 -0.782 3.747 c
0.774 6.542 1.4 9.783 2.213 12.864 c
-0.119 10.769 -3.25 7.394 -5.532 4.389 c
-7.434 1.881 -8.202 -0.13 -8.54 -0.56 c
-8.879 -0.992 -10.095 -2.537 -11.305 -2.714 c
-11.275 -2.833 -11.124 -3.053 -11.016 -3.083 c
-6.594 -3.895 -1.665 -5.668 2.9 -3.969 c
6.96 -2.566 10.843 0.603 12.914 4.237 c
10.178 2.919 9.328 2.561 v
8.537 2.228 2.935 0.473 0 0 c
f*
Q
q 1 0 0 1 168.2918 126.8076 cm
0 0 m
-3.336 -3.855 -8.995 -6.521 -12.401 -10.345 c
-13.593 -11.681 -13.779 -11.735 -14.359 -12.088 c
-8.518 -5.666 -9.765 -0.338 -9.039 6.198 c
-11.771 1.354 -13.676 -3.427 v
-15.105 -7.013 -15.81 -10.768 -15.946 -11.3 c
-16.261 -12.546 -16.599 -13.148 -17.032 -13.96 c
-16.901 -14.01 -16.673 -14.04 y
-15.836 -13.782 -15.491 -13.507 -13.645 -13.22 c
-9.531 -12.578 -5.537 -11.496 -2.212 -7.217 c
-0.11 -4.483 1.594 -0.591 2.391 2.807 c
1.376 2.142 0.869 0.812 0 0 c
f*
Q
q 1 0 0 1 171.3436 138.9433 cm
0 0 m
-1.262 -1.819 -2.432 -2.955 -4.243 -4.954 c
-5.987 -6.879 -7.96 -10.416 -8.98 -12.358 c
-8.834 -11.175 -8.38 -10.328 -8.017 -9.147 c
-6.784 -4.271 -7.836 1.307 -8.922 5.96 c
-10.54 2.807 -10.918 -1.011 -10.867 -4.588 c
-10.828 -7.281 -10.527 -9.845 -10.433 -11.838 c
-10.376 -13.031 -10.889 -14.642 -11.314 -15.829 c
-11.149 -15.942 -10.979 -15.922 -10.88 -15.902 c
-5.766 -11.034 -1.691 -9.761 0.338 -4.665 c
0.903 -3.418 1.891 -0.744 2.169 0.784 c
2.532 2.789 2.409 4.37 y
1.661 2.392 0 0 v
f*
Q
q 1 0 0 1 173.5834 157.9543 cm
0 0 m
-0.193 -0.661 -0.196 -1.858 -0.67 -2.937 c
-2.886 -7.987 -5.002 -12.83 -6.017 -18.369 c
-5.24 -11.715 -11.2 -3.661 y
-11.319 -4.147 -11.377 -4.711 -11.364 -5.897 c
-11.351 -7.099 -11.086 -8.964 -10.529 -11.166 c
-9.833 -13.803 -8.733 -16.798 -7.466 -19.403 c
-7.176 -20.363 -7.176 -21.692 -7.466 -22.579 c
-7.104 -22.579 l
-5.666 -19.985 -3.458 -17.556 -1.861 -14.992 c
-0.638 -13.029 0.2 -11.007 0.579 -9.166 c
1.67 -3.854 0.67 -2.937 0 0 c
f*
Q
q 1 0 0 1 167.8575 164.3 cm
0 0 m
-0.508 -3.915 -0.98 -6.941 -0.106 -10.733 c
-1.6 -5.735 -5.436 -3.324 -8.987 0.147 c
-8.218 -2.239 -6.972 -5.235 -5.411 -7.889 c
-3.448 -11.229 -1.407 -13.48 -1.053 -14.179 c
-0.297 -15.677 -0.095 -16.68 0.268 -17.863 c
0.514 -17.668 l
1.965 -11.464 4.928 -4.875 2.174 1.625 c
1.521 3.397 0.724 5.244 -0.653 6.722 c
-0.291 4.506 0.434 2.437 0 0 c
f*
Q
q 1 0 0 1 164.0121 164.7655 cm
0 0 m
-2.103 4.653 -7.103 5.688 -10.148 9.38 c
-9.061 5.169 -2.786 -0.979 -1.885 -1.624 c
-0.984 -2.271 1.033 -4.177 2.048 -5.655 c
2.19 -4.707 2.161 -3.932 2.33 -2.54 c
2.802 1.321 2.314 3.731 2.095 4.681 c
1.324 8.034 -0.593 11.281 -3.335 13.369 c
-2.248 10.562 l
-1.871 9.437 -0.856 4.008 0 0 c
f*
Q
q 1 0 0 1 161.9131 169.541 cm
0 0 m
0.014 0.311 0.014 0.81 -0.399 2.01 c
-1.925 6.454 -5.726 10.193 -10.654 11.818 c
-7.465 7.755 -5 2.29 0 0 c
f*
Q
q 1 0 0 1 148.3896 103.9007 cm
0 0 m
-3.187 0.597 -7.171 1.962 -10.825 2.622 c
-13.121 3.036 -15.729 3.497 -18.689 3.119 c
-21.331 2.779 -23.277 2.482 -25.05 1.996 c
-25.291 2.03 -30.482 3.342 -33.021 3.543 c
-35.56 3.744 -38.061 3.344 -40.169 2.962 c
-43.824 2.302 -47.808 0.938 -50.995 0.34 c
-53.604 0.045 -56.214 0.34 -58.388 1.006 c
-56.504 -0.62 -54.257 -1.505 -51.865 -2.171 c
-42.183 -4.852 -33.442 0.743 -30.875 1.208 c
-28.887 1.566 -28.541 1.601 -27.032 1.379 c
-27.686 1.182 l
-31.745 -0.591 -35.948 -2.882 -38.992 -6.574 c
-38.315 -7.147 -37.048 -7.611 y
-36.501 -6.052 -33.339 -3.398 v
-30.677 -1.163 -27.013 0.274 -25.014 0.873 c
-22.919 0.175 -19.879 -1.191 -17.656 -3.058 c
-14.493 -5.712 -13.945 -7.269 y
-12.68 -6.806 -12.003 -6.233 v
-14.851 -2.776 -18.917 -0.423 -22.729 1.302 c
-22.113 1.305 -21.313 1.082 -20.118 0.867 c
-17.551 0.403 -8.811 -5.193 0.87 -2.512 c
3.261 -1.847 5.509 -0.961 7.394 0.664 c
5.219 0 2.61 -0.295 0 0 c
f*
Q
q 1 0 0 1 139.221 142.1922 cm
0 0 m
-1.197 1.57 -2.824 3.248 -4.792 4.933 c
-4.693 5.376 -4.594 5.822 -4.498 6.27 c
-3.937 8.91 -3.487 11.499 -3.142 14.008 c
4.613 13.605 9.981 11.667 10.365 8.612 c
10.726 5.744 6.609 2.555 0 0 c
0.914 -3.519 m
0.491 -3.767 0.202 -4.222 0.202 -4.749 c
0.202 -5.185 0.402 -5.57 0.711 -5.832 c
0.047 -6.804 -1.47 -7.18 -3.561 -7.025 c
-3.837 -5.568 -4.201 -4.034 -4.648 -2.439 c
-3.135 -1.997 -1.699 -1.521 -0.351 -1.017 c
0.266 -1.922 0.697 -2.765 0.914 -3.519 c
-6.151 -19.092 m
-7.727 -19.793 -9.921 -18.821 -12.359 -16.608 c
-10.917 -13.874 -9.541 -10.701 -8.289 -7.203 c
-6.898 -7.624 -5.598 -7.926 -4.412 -8.105 c
-3.384 -13.884 -3.895 -18.087 -6.151 -19.092 c
-23.365 -26.08 m
-27.598 -25.691 -29.682 -17.363 -29.251 -5.926 c
-28.66 -5.95 -28.06 -5.966 -27.447 -5.971 c
-27.143 -6.427 -26.718 -6.575 -26.252 -6.558 c
-25.665 -6.536 -25.122 -6.275 -25.035 -5.58 c
-23.989 -5.55 -22.917 -5.503 -21.826 -5.434 c
-19.114 -10.22 -16.178 -14.157 -13.435 -16.788 c
-16.736 -22.841 -20.331 -26.359 -23.365 -26.08 c
-43.702 0.649 m
-44.058 3.48 -39.96 6.642 -33.425 9.193 c
-32.407 7.823 -31.039 6.358 -29.385 4.871 c
-29.889 1.622 -30.22 -1.502 -30.384 -4.441 c
-37.909 -4.027 -43.327 -2.333 -43.702 0.649 c
-34.114 14.937 m
-33.522 15.938 -32.082 16.351 -30.071 16.246 c
-29.797 14.777 -29.434 13.229 -28.985 11.618 c
-30.396 11.201 -31.741 10.755 -33.008 10.284 c
-34.308 12.203 -34.762 13.844 -34.114 14.937 c
-29.511 19.69 m
-28.948 19.883 -28.589 20.437 -28.589 21.081 c
-28.589 21.621 -28.735 21.974 -29.319 22.265 c
-29.208 24.937 -28.748 27.005 -27.358 27.624 c
-26.344 28.075 -25.075 27.829 -23.65 27.005 c
-24.873 23.851 -25.973 20.364 -26.958 16.542 c
-27.727 16.706 -28.461 16.828 -29.151 16.905 c
-29.316 17.882 -29.437 18.815 -29.511 19.69 c
-6.333 2.745 m
-6.744 3.865 -7.192 5.001 -7.675 6.148 c
-7.051 5.676 -6.453 5.203 -5.883 4.732 c
-6.028 4.063 -6.178 3.399 -6.333 2.745 c
-5.737 1.062 m
-5.484 2.024 -5.242 3 -5.009 3.989 c
-3.293 2.495 -1.884 1.03 -0.854 -0.322 c
-2.117 -0.785 -3.461 -1.225 -4.877 -1.635 c
-5.138 -0.752 -5.426 0.149 -5.737 1.062 c
-6.627 -2.116 m
-6.505 -1.7 -6.382 -1.282 -6.261 -0.859 c
-6.146 -1.218 -6.033 -1.576 -5.926 -1.929 c
-6.158 -1.992 -6.391 -2.054 -6.627 -2.116 c
-6.913 -3.06 m
-6.5 -2.955 -6.091 -2.846 -5.687 -2.734 c
-5.267 -4.184 -4.919 -5.578 -4.645 -6.903 c
-5.645 -6.758 -6.747 -6.513 -7.927 -6.173 c
-7.577 -5.161 -7.24 -4.122 -6.913 -3.06 c
-12.92 -4.362 m
-11.215 -4.058 -9.56 -3.71 -7.969 -3.325 c
-8.236 -4.206 -8.513 -5.068 -8.796 -5.91 c
-10.098 -5.499 -11.482 -4.981 -12.92 -4.362 c
-23.784 0.504 m
-22.629 -0.286 -21.411 -1.062 -20.139 -1.815 c
-18.794 -2.611 -17.456 -3.34 -16.14 -4 c
-17.877 -4.242 -19.578 -4.425 -21.231 -4.551 c
-22.11 -2.955 -22.967 -1.262 -23.784 0.504 c
-25.363 1.622 m
-25.255 1.379 -25.15 1.135 -25.039 0.891 c
-24.163 -1.041 -23.235 -2.883 -22.276 -4.625 c
-23.216 -4.685 -24.139 -4.728 -25.041 -4.751 c
-25.143 -4.232 -25.622 -3.776 -26.308 -3.841 c
-26.946 -3.9 -27.208 -4.015 -27.481 -4.537 c
-28.058 -4.531 -28.626 -4.517 -29.184 -4.497 c
-29.037 -1.813 -28.757 1.025 -28.338 3.958 c
-27.416 3.178 -26.422 2.397 -25.363 1.622 c
-27.745 7.658 m
-27.267 6.279 -26.736 4.872 -26.145 3.445 c
-26.858 3.997 -27.533 4.549 -28.169 5.099 c
-28.039 5.945 -27.897 6.798 -27.745 7.658 c
-28.484 9.909 m
-28.749 8.597 -28.988 7.3 -29.201 6.02 c
-30.524 7.244 -31.633 8.436 -32.481 9.552 c
-31.305 9.986 -30.056 10.399 -28.748 10.787 c
-28.663 10.496 -28.575 10.204 -28.484 9.909 c
-28.044 11.978 m
-28.444 13.435 -28.768 14.83 -29.015 16.149 c
-28.426 16.074 -27.8 15.964 -27.141 15.818 c
-27.454 14.572 -27.754 13.293 -28.044 11.978 c
-20.5 13.602 m
-22.705 13.21 -24.826 12.744 -26.834 12.217 c
-26.585 13.348 -26.324 14.46 -26.049 15.553 c
-24.353 15.104 -22.478 14.446 -20.5 13.602 c
-17.898 14.023 m
-18.277 13.967 -18.654 13.909 -19.03 13.849 c
-21.458 14.932 -23.773 15.752 -25.861 16.282 c
-24.921 19.909 -23.845 23.302 -22.677 26.37 c
-19.773 24.269 -16.361 20.056 -13.174 14.582 c
-14.715 14.443 -16.293 14.258 -17.898 14.023 c
-12.859 10.65 m
-14.47 11.604 -16.076 12.46 -17.644 13.211 c
-17.634 13.212 -17.623 13.214 -17.612 13.215 c
-15.947 13.461 -14.312 13.649 -12.72 13.79 c
-11.864 12.277 -11.027 10.675 -10.225 9.002 c
-11.072 9.561 -11.951 10.113 -12.859 10.65 c
-9.497 7.45 m
-8.465 5.181 -7.571 2.945 -6.817 0.787 c
-7.095 -0.294 -7.386 -1.353 -7.689 -2.387 c
-9.792 -2.906 -12.017 -3.359 -14.33 -3.73 c
-16.117 -2.9 -17.969 -1.929 -19.837 -0.823 c
-21.528 0.178 -23.115 1.22 -24.581 2.276 c
-25.686 4.821 -26.616 7.311 -27.365 9.681 c
-27.325 9.882 -27.286 10.082 -27.245 10.283 c
-27.178 10.615 -27.109 10.943 -27.039 11.273 c
-24.559 11.942 -21.895 12.522 -19.109 12.982 c
-17.268 12.134 -15.358 11.135 -13.433 9.996 c
-12.053 9.179 -10.742 8.334 -9.51 7.477 c
-9.506 7.469 -9.502 7.459 -9.497 7.45 c
-20.777 -5.361 m
-19.074 -5.232 -17.326 -5.048 -15.542 -4.787 c
-15.281 -4.749 -15.022 -4.71 -14.764 -4.669 c
-12.805 -5.591 -10.913 -6.352 -9.146 -6.933 c
-10.334 -10.326 -11.644 -13.375 -13.011 -15.993 c
-15.513 -13.54 -18.228 -9.852 -20.777 -5.361 c
-5.682 5.677 m
-6.521 6.36 -7.414 7.042 -8.355 7.716 c
-8.428 7.879 -8.498 8.042 -8.571 8.205 c
-9.477 10.2 -10.437 12.101 -11.429 13.893 c
-8.906 14.074 -6.505 14.125 -4.277 14.055 c
-4.602 11.504 -5.034 8.863 -5.58 6.169 c
-5.614 6.005 -5.649 5.841 -5.682 5.677 c
-13.384 41.509 m
-13.162 41.379 -12.811 41.28 -12.534 41.28 c
-11.772 41.28 -11.153 41.739 -11.047 42.468 c
-10.512 42.591 -9.97 42.63 -9.46 42.533 c
-4.419 41.576 -2.392 29.859 -4.179 14.854 c
-6.576 14.939 -9.162 14.888 -11.876 14.688 c
-15.243 20.597 -18.947 25.191 -22.195 27.608 c
-19.507 34.326 -16.39 39.321 -13.384 41.509 c
11.509 8.752 m
11.083 12.153 5.29 14.339 -3.036 14.802 c
-0.979 30.691 -3.241 43.152 -8.857 44.272 c
-9.767 44.453 -10.77 44.467 -11.784 44.206 c
-12.053 44.449 -12.381 44.505 -12.772 44.505 c
-13.608 44.505 -14.286 43.83 -14.286 42.997 c
-14.286 42.839 -14.256 42.69 -14.21 42.547 c
-17.707 39.08 -20.668 34.32 -23.149 28.261 c
-25.007 29.427 -26.68 29.81 -28.001 29.223 c
-29.826 28.413 -31.013 25.719 -31.011 22.099 c
-31.427 21.871 -31.532 21.372 -31.512 20.998 c
-31.48 20.423 -31.066 19.965 -30.573 19.739 c
-30.491 18.865 -30.364 17.943 -30.203 16.987 c
-32.619 17.098 -34.375 16.571 -35.112 15.326 c
-35.889 14.013 -35.401 12.111 -33.945 9.926 c
-40.971 7.163 -45.347 3.663 -44.949 0.486 c
-44.526 -2.895 -38.709 -5.325 -30.451 -5.86 c
-30.9 -17.58 -28.604 -26.058 -23.974 -27.136 c
-20.523 -27.939 -16.464 -24.099 -12.783 -17.393 c
-10.003 -19.876 -7.463 -20.949 -5.611 -20.127 c
-3.04 -18.986 -2.347 -14.435 -3.347 -8.234 c
-0.691 -8.474 1.241 -7.986 2.027 -6.657 c
2.128 -6.487 2.248 -6.245 2.307 -6.055 c
2.824 -5.841 3.105 -5.32 3.105 -4.725 c
3.105 -4.05 2.588 -3.511 1.959 -3.362 c
1.654 -2.533 1.163 -1.635 0.505 -0.689 c
7.531 2.073 11.907 5.574 11.509 8.752 c
f*
Q
q 1 0 0 1 125.2224 141.9644 cm
0 0 m
0 -1.031 0.836 -1.867 1.867 -1.867 c
2.899 -1.867 3.734 -1.031 3.734 0 c
3.734 1.031 2.899 1.867 1.867 1.867 c
0.836 1.867 0 1.031 0 0 c
f*
Q
192.5 159.134 7.227 -35.828 re
f
q 1 0 0 1 231.7764 137.5041 cm
0 0 m
-4.95 13.275 l
-9.801 0 l
h
13.272 -14.198 m
5.407 -14.198 l
2.333 -6.049 l
-12.011 -6.049 l
-14.989 -14.198 l
-22.659 -14.198 l
-8.692 21.63 l
-1.001 21.63 l
h
f
Q
q 1 0 0 1 255.0377 123.3059 cm
0 0 m
0 35.828 l
26.551 35.828 l
26.551 29.78 l
7.227 29.78 l
7.227 21.835 l
25.218 21.835 l
25.218 15.787 l
7.227 15.787 l
7.227 6.048 l
27.218 6.048 l
27.218 0 l
h
f
Q
q 1 0 0 1 313.5778 137.5041 cm
0 0 m
-4.95 13.275 l
-9.802 0 l
h
13.272 -14.198 m
5.407 -14.198 l
2.334 -6.049 l
-12.012 -6.049 l
-14.989 -14.198 l
-22.659 -14.198 l
-8.693 21.63 l
-1.002 21.63 l
h
f
Q
192.502 112.805 2.39 -11.771 re
f
q 1 0 0 1 205.0903 101.0338 cm
0 0 m
-2.262 0 l
-2.262 4.35 l
-2.262 5.271 -2.31 5.865 -2.406 6.137 c
-2.501 6.406 -2.657 6.617 -2.872 6.766 c
-3.088 6.915 -3.347 6.991 -3.65 6.991 c
-4.038 6.991 -4.387 6.883 -4.695 6.669 c
-5.003 6.456 -5.215 6.172 -5.329 5.818 c
-5.443 5.466 -5.5 4.813 -5.5 3.86 c
-5.5 0 l
-7.762 0 l
-7.762 8.533 l
-5.654 8.533 l
-5.654 7.28 l
-4.913 8.235 -3.981 8.713 -2.856 8.713 c
-2.36 8.713 -1.906 8.624 -1.496 8.444 c
-1.085 8.265 -0.775 8.036 -0.564 7.758 c
-0.353 7.48 -0.207 7.164 -0.124 6.811 c
-0.041 6.459 0 5.953 0 5.294 c
h
f
Q
q 1 0 0 1 211.5388 109.5664 cm
0 0 m
0 -1.799 l
-1.542 -1.799 l
-1.542 -5.244 l
-1.542 -5.942 -1.527 -6.348 -1.498 -6.464 c
-1.469 -6.579 -1.402 -6.673 -1.298 -6.749 c
-1.194 -6.825 -1.067 -6.863 -0.918 -6.863 c
-0.709 -6.863 -0.408 -6.79 -0.013 -6.645 c
0.155 -8.4 l
-0.366 -8.626 -0.955 -8.738 -1.613 -8.738 c
-2.017 -8.738 -2.381 -8.669 -2.705 -8.533 c
-3.029 -8.396 -3.267 -8.219 -3.418 -8.002 c
-3.569 -7.784 -3.674 -7.491 -3.732 -7.12 c
-3.78 -6.857 -3.804 -6.325 -3.804 -5.526 c
-3.804 -1.799 l
-4.832 -1.799 l
-4.832 0 l
-3.804 0 l
-3.804 1.697 l
-1.542 3.033 l
-1.542 0 l
h
f
Q
q 1 0 0 1 218.4032 106.0206 cm
0 0 m
-0.016 0.654 -0.185 1.152 -0.507 1.494 c
-0.829 1.834 -1.22 2.004 -1.681 2.004 c
-2.175 2.004 -2.582 1.825 -2.903 1.465 c
-3.225 1.104 -3.384 0.616 -3.378 0 c
h
-0.154 -2.262 m
2.108 -2.648 l
1.819 -3.477 1.363 -4.109 0.74 -4.542 c
0.116 -4.976 -0.663 -5.193 -1.6 -5.193 c
-3.081 -5.193 -4.178 -4.707 -4.889 -3.739 c
-5.45 -2.961 -5.731 -1.981 -5.731 -0.797 c
-5.731 0.616 -5.362 1.724 -4.623 2.525 c
-3.884 3.326 -2.95 3.727 -1.82 3.727 c
-0.551 3.727 0.45 3.307 1.184 2.468 c
1.918 1.628 2.268 0.344 2.236 -1.388 c
-3.418 -1.388 l
-3.402 -2.054 -3.221 -2.572 -2.876 -2.941 c
-2.53 -3.311 -2.099 -3.496 -1.582 -3.496 c
-1.231 -3.496 -0.936 -3.399 -0.697 -3.203 c
-0.458 -3.009 -0.276 -2.696 -0.154 -2.262 c
f
Q
q 1 0 0 1 224.5492 101.0338 cm
0 0 m
-2.262 0 l
-2.262 8.533 l
-0.155 8.533 l
-0.155 7.321 l
0.203 7.893 0.524 8.268 0.81 8.447 c
1.096 8.624 1.42 8.713 1.783 8.713 c
2.295 8.713 2.789 8.57 3.264 8.286 c
2.557 6.312 l
2.179 6.559 1.827 6.682 1.502 6.682 c
1.187 6.682 0.921 6.596 0.703 6.422 c
0.484 6.249 0.313 5.934 0.187 5.481 c
0.062 5.026 0 4.075 0 2.628 c
h
f
Q
q 1 0 0 1 236.7577 101.0338 cm
0 0 m
-2.262 0 l
-2.262 4.35 l
-2.262 5.271 -2.31 5.865 -2.406 6.137 c
-2.501 6.406 -2.657 6.617 -2.872 6.766 c
-3.088 6.915 -3.347 6.991 -3.65 6.991 c
-4.038 6.991 -4.386 6.883 -4.694 6.669 c
-5.003 6.456 -5.215 6.172 -5.329 5.818 c
-5.443 5.466 -5.5 4.813 -5.5 3.86 c
-5.5 0 l
-7.762 0 l
-7.762 8.533 l
-5.654 8.533 l
-5.654 7.28 l
-4.913 8.235 -3.981 8.713 -2.856 8.713 c
-2.36 8.713 -1.906 8.624 -1.496 8.444 c
-1.085 8.265 -0.774 8.036 -0.564 7.758 c
-0.353 7.48 -0.207 7.164 -0.124 6.811 c
-0.041 6.459 0 5.953 0 5.294 c
h
f
Q
q 1 0 0 1 244.0028 105.1208 cm
0 0 m
-0.288 -0.097 -0.744 -0.212 -1.369 -0.346 c
-1.993 -0.48 -2.4 -0.61 -2.592 -0.739 c
