%PDF-1.3
%‘ÔÏÓ
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2018-12-07T10:22:09+01:00
2018-12-07T10:22:52+01:00
2018-12-07T10:22:52+01:00
Adobe InDesign CC 14.0 (Windows)
uuid:90261d4b-7e9e-406c-a4f4-825f4e742552
xmp.did:dae8a734-f71d-af47-90dc-c9aca1dc7c1e
xmp.id:b6555308-0074-534a-8d2b-8d52a4dad564
proof:pdf
xmp.iid:71a7aaa6-db16-5f4a-86dd-89cf820b5591
xmp.did:33a66441-0b0d-2b4c-8b7a-607001db1780
xmp.did:dae8a734-f71d-af47-90dc-c9aca1dc7c1e
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 14.0 (Windows)
/
2018-12-07T10:22:09+01:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
3 0 obj
<>
endobj
14 0 obj
<>
endobj
15 0 obj
<>
endobj
16 0 obj
<>
endobj
17 0 obj
<>
endobj
24 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 274>>/PageWidthList<0 595.276>>>>>>/Resources<>/ProcSet[/PDF/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 419.528]/Type/Page>>
endobj
25 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 275>>/PageWidthList<0 595.276>>>>>>/Resources<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 419.528]/Type/Page>>
endobj
26 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 276>>/PageWidthList<0 595.276>>>>>>/Resources<>/ProcSet[/PDF/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 419.528]/Type/Page>>
endobj
27 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 277>>/PageWidthList<0 595.276>>>>>>/Resources<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 419.528]/Type/Page>>
endobj
28 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 278>>/PageWidthList<0 595.276>>>>>>/Resources<>/ProcSet[/PDF/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 419.528]/Type/Page>>
endobj
29 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 279>>/PageWidthList<0 595.276>>>>>>/Resources<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 419.528]/Type/Page>>
endobj
30 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 266>>/PageWidthList<0 595.276>>>>>>/Resources<>/ProcSet[/PDF/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 419.528]/Type/Page>>
endobj
31 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 267>>/PageWidthList<0 595.276>>>>>>/Resources<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 419.528]/Type/Page>>
endobj
32 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 285>>/PageWidthList<0 595.276>>>>>>/Resources<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 419.528]/Type/Page>>
endobj
59 0 obj
<>stream
q
0 0 382.677 419.528 re
W n
q
/GS0 gs
382.8793899 0 0 419.6465597 -0.1220703 -0.0850058 cm
/Im0 Do
Q
Q
q
382.677 244.58 212.598 174.947 re
W n
q
/GS0 gs
213.2882653 0 0 175.3660685 382.3723145 244.5804953 cm
/Im1 Do
Q
Q
q
382.677 69.6 212.598 175.366 re
W n
q
/GS0 gs
213.2882653 0 0 175.3660685 382.3723145 69.5994162 cm
/Im2 Do
Q
Q
q
382.677 0 212.598 69.984 re
W n
q
/GS0 gs
213.2882653 0 0 70.4544251 382.3723145 -0.4700196 cm
/Im3 Do
Q
Q
BT
0 0 0 0 k
/GS0 gs
/T1_0 1 Tf
7 0 0 7 34.0157 395.3169 Tm
[(Fr)18 (esh fuel assemblies in the cor)18.2 (e of )]TJ
0 -1.2 Td
[(Novovor)18 (onezh-6 nuclear power r)18.2 (eactor)]TJ
ET
q
395.905 340.995 167.707 36.581 re
W n
q 1 0 0 1 410.2907 345.6046 cm
0 0 m
0.045 0.012 0.107 0.103 0.119 0.151 c
-0.377 0.223 -0.875 0.857 -1.014 1.033 c
-1.152 1.209 -1.466 2.033 -2.245 3.06 c
-3.18 4.291 -4.406 5.634 -5.361 6.492 c
-5.028 5.23 -4.829 3.942 -4.191 2.797 c
-3.636 1.802 -3.1 1.051 -1.646 0.495 c
-2.832 0.865 -3.449 1.023 -4.511 1.263 c
-5.714 1.456 -8.008 2.175 -8.332 2.311 c
-8.68 2.458 -9.801 2.998 y
-8.953 1.509 -7.362 0.212 -5.7 -0.363 c
-3.829 -1.059 -1.811 -0.333 0 0 c
f*
Q
q 1 0 0 1 405.3639 347.6591 cm
0 0 m
0.094 0.013 0.148 0.033 v
-0.031 0.365 -0.161 0.563 -0.298 1.122 c
-0.496 1.935 -0.645 3.514 -1.041 4.507 c
-1.812 6.44 -3.127 8.289 y
-2.829 5.612 -3.34 3.43 -0.948 0.8 c
-1.185 0.944 -1.261 0.966 -1.749 1.514 c
-3.144 3.079 -5.462 4.171 -6.828 5.75 c
-7.185 6.083 -7.393 6.627 -7.808 6.9 c
-7.482 5.508 -6.784 3.914 -5.923 2.795 c
-4.561 1.042 -2.925 0.598 -1.24 0.336 c
-0.484 0.218 -0.343 0.105 0 0 c
f*
Q
q 1 0 0 1 401.7415 351.8665 cm
0 0 m
0.04 -0.008 0.11 -0.016 0.178 0.03 c
0.003 0.516 -0.206 1.176 -0.183 1.664 c
-0.144 2.481 -0.022 3.531 -0.006 4.634 c
0.016 6.099 -0.139 7.663 -0.802 8.954 c
-1.247 7.048 -1.677 4.764 -1.172 2.767 c
-1.024 2.283 -0.838 1.936 -0.778 1.452 c
-1.196 2.248 -2.004 3.696 -2.718 4.484 c
-3.46 5.303 -3.939 5.768 -4.456 6.513 c
-5.136 7.493 -5.443 8.303 y
-5.493 7.656 -5.344 6.835 v
-5.23 6.208 -4.826 5.113 -4.594 4.603 c
-3.763 2.515 -2.095 1.994 0 0 c
f*
Q
q 1 0 0 1 399.2775 356.9185 cm
0 0 m
0.148 0 l
0.03 0.363 0.03 0.907 0.148 1.301 c
0.668 2.368 1.118 3.594 1.403 4.674 c
1.631 5.576 1.739 6.34 1.745 6.832 c
1.75 7.318 1.743 7.545 1.695 7.745 c
-0.764 4.449 -0.445 1.724 v
-0.861 3.993 -1.513 5.363 -2.492 7.39 c
-2.671 7.753 -2.944 8.717 -3.085 9.183 c
-3.321 7.944 -3.541 7.237 -3.184 5.498 c
-3.029 4.744 -2.648 3.911 -2.147 3.107 c
-1.493 2.057 -0.589 1.062 0 0 c
f*
Q
q 1 0 0 1 398.6494 361.294 cm
0 0 m
0.213 0.696 0.29 1.065 0.497 1.497 c
0.658 1.834 1.593 2.984 2.265 4.164 c
2.912 5.247 3.425 6.541 3.745 7.532 c
2.29 6.11 0.719 5.122 0.107 3.075 c
0.465 4.628 0.16 5.798 -0.048 7.401 c
-0.226 8.399 0.183 9.316 0.331 10.224 c
-0.233 9.619 -0.559 8.863 -0.827 8.136 c
-2.06 5.351 -0.736 2.644 -0.142 0.103 c
h
f*
Q
q 1 0 0 1 399.4493 366.6396 cm
0 0 m
0.415 0.605 1.242 1.386 1.611 1.651 c
1.98 1.915 4.55 4.434 4.995 6.158 c
3.748 4.645 1.7 4.222 0.839 2.316 c
1.189 3.957 1.605 6.181 1.759 6.642 c
2.204 7.791 l
1.082 6.936 0.297 5.606 -0.019 4.233 c
-0.109 3.844 -0.309 2.857 -0.116 1.276 c
-0.046 0.706 -0.058 0.388 0 0 c
f*
Q
q 1 0 0 1 401.1974 370.9116 cm
0 0 m
2.048 0.938 3.057 3.176 4.364 4.84 c
2.345 4.174 0.789 2.643 0.163 0.824 c
-0.006 0.332 -0.006 0.127 0 0 c
f*
Q
q 1 0 0 1 428.564 346.7275 cm
0 0 m
-1.062 -0.24 -1.679 -0.397 -2.866 -0.767 c
-1.411 -0.212 -0.875 0.539 -0.32 1.535 c
0.317 2.68 0.574 4.007 0.907 5.269 c
-0.048 4.411 -1.331 3.028 -2.266 1.798 c
-3.045 0.77 -3.359 -0.053 -3.498 -0.23 c
-3.636 -0.406 -4.134 -1.039 -4.63 -1.112 c
-4.618 -1.16 -4.556 -1.25 -4.512 -1.263 c
-2.7 -1.595 -0.682 -2.321 1.188 -1.626 c
2.851 -1.051 4.441 0.247 5.289 1.736 c
4.169 1.196 3.821 1.049 v
3.496 0.913 1.202 0.194 0 0 c
f*
Q
q 1 0 0 1 435.8081 353.2697 cm
0 0 m
-1.367 -1.579 -3.684 -2.671 -5.079 -4.237 c
-5.567 -4.784 -5.643 -4.806 -5.881 -4.951 c
-3.489 -2.32 -3.999 -0.138 -3.702 2.539 c
-4.821 0.555 -5.601 -1.404 v
-6.186 -2.872 -6.475 -4.41 -6.531 -4.628 c
-6.66 -5.138 -6.798 -5.385 -6.976 -5.717 c
-6.922 -5.738 -6.829 -5.75 y
-6.486 -5.645 -6.345 -5.532 -5.589 -5.414 c
-3.903 -5.152 -2.268 -4.708 -0.906 -2.956 c
-0.045 -1.836 0.653 -0.242 0.98 1.15 c
0.564 0.877 0.356 0.333 0 0 c
f*
Q
q 1 0 0 1 437.058 358.2401 cm
0 0 m
-0.517 -0.745 -0.996 -1.21 -1.738 -2.029 c
-2.452 -2.818 -3.26 -4.266 -3.678 -5.062 c
-3.618 -4.577 -3.432 -4.23 -3.283 -3.746 c
-2.779 -1.75 -3.209 0.535 -3.654 2.441 c
-4.317 1.149 -4.472 -0.414 -4.451 -1.879 c
-4.435 -2.982 -4.311 -4.032 -4.273 -4.849 c
-4.25 -5.337 -4.46 -5.997 -4.634 -6.483 c
-4.566 -6.529 -4.496 -6.521 -4.456 -6.513 c
-2.362 -4.519 -0.693 -3.998 0.138 -1.911 c
0.37 -1.4 0.775 -0.305 0.888 0.321 c
1.037 1.142 0.987 1.79 y
0.68 0.98 0 0 v
f*
Q
q 1 0 0 1 437.9753 366.0264 cm
0 0 m
-0.079 -0.271 -0.08 -0.761 -0.274 -1.203 c
-1.182 -3.271 -2.048 -5.255 -2.464 -7.523 c
-2.146 -4.798 -4.587 -1.499 y
-4.636 -1.699 -4.66 -1.93 -4.654 -2.415 c
-4.649 -2.908 -4.54 -3.671 -4.312 -4.573 c
-4.027 -5.653 -3.577 -6.88 -3.058 -7.947 c
-2.939 -8.34 -2.939 -8.884 -3.058 -9.248 c
-2.909 -9.248 l
-2.32 -8.185 -1.416 -7.19 -0.762 -6.14 c
-0.261 -5.336 0.082 -4.508 0.237 -3.754 c
0.684 -1.578 0.275 -1.203 0 0 c
f*
Q
q 1 0 0 1 435.6304 368.6254 cm
0 0 m
-0.208 -1.603 -0.401 -2.843 -0.043 -4.396 c
-0.655 -2.349 -2.227 -1.361 -3.681 0.06 c
-3.366 -0.917 -2.855 -2.144 -2.216 -3.231 c
-1.412 -4.599 -0.576 -5.521 -0.431 -5.807 c
-0.121 -6.421 -0.039 -6.832 0.11 -7.316 c
0.211 -7.236 l
0.805 -4.695 2.018 -1.997 0.89 0.666 c
0.623 1.392 0.297 2.148 -0.267 2.753 c
-0.119 1.845 0.178 0.998 0 0 c
f*
Q
q 1 0 0 1 434.0553 368.8161 cm
0 0 m
-0.861 1.906 -2.909 2.33 -4.156 3.842 c
-3.711 2.117 -1.141 -0.401 -0.772 -0.665 c
-0.403 -0.93 0.423 -1.711 0.839 -2.316 c
0.897 -1.928 0.885 -1.61 0.955 -1.04 c
1.148 0.541 0.948 1.528 0.858 1.917 c
0.542 3.29 -0.243 4.62 -1.366 5.475 c
-0.92 4.326 l
-0.766 3.865 -0.35 1.642 0 0 c
f*
Q
q 1 0 0 1 433.1957 370.772 cm
0 0 m
0.006 0.127 0.006 0.332 -0.163 0.823 c
-0.789 2.643 -2.345 4.175 -4.364 4.84 c
-3.058 3.176 -2.048 0.938 0 0 c
f*
Q
q 1 0 0 1 427.6569 343.8879 cm
0 0 m
-1.305 0.244 -2.937 0.804 -4.434 1.074 c
-5.374 1.243 -6.442 1.432 -7.654 1.277 c
-8.737 1.138 -9.534 1.016 -10.26 0.818 c
-10.358 0.831 -12.484 1.369 -13.525 1.451 c
-14.565 1.533 -15.589 1.369 -16.452 1.213 c
-17.949 0.943 -19.581 0.384 -20.886 0.139 c
-21.955 0.019 -23.024 0.139 -23.914 0.412 c
-23.142 -0.254 -22.222 -0.617 -21.242 -0.889 c
-17.277 -1.988 -13.697 0.304 -12.646 0.494 c
-11.831 0.641 -11.69 0.656 -11.072 0.565 c
-11.339 0.484 l
-13.002 -0.242 -14.723 -1.181 -15.97 -2.692 c
-15.693 -2.927 -15.174 -3.117 y
-14.95 -2.479 -13.655 -1.392 v
-12.565 -0.476 -11.064 0.112 -10.245 0.357 c
-9.387 0.071 -8.142 -0.488 -7.231 -1.253 c
-5.936 -2.34 -5.712 -2.977 y
-5.193 -2.788 -4.916 -2.553 v
-6.083 -1.137 -7.748 -0.173 -9.309 0.533 c
-9.057 0.535 -8.729 0.443 -8.24 0.355 c
-7.189 0.165 -3.609 -2.127 0.356 -1.029 c
1.336 -0.757 2.256 -0.394 3.028 0.272 c
2.137 0 1.069 -0.121 0 0 c
f*
Q
q 1 0 0 1 423.9017 359.5708 cm
0 0 m
-0.491 0.643 -1.157 1.33 -1.963 2.02 c
-1.922 2.202 -1.882 2.384 -1.842 2.568 c
-1.612 3.649 -1.428 4.71 -1.287 5.737 c
1.889 5.572 4.088 4.778 4.245 3.527 c
4.393 2.353 2.707 1.046 0 0 c
0.374 -1.441 m
0.201 -1.543 0.083 -1.729 0.083 -1.945 c
0.083 -2.124 0.164 -2.281 0.291 -2.389 c
0.019 -2.787 -0.602 -2.941 -1.458 -2.877 c
-1.571 -2.281 -1.721 -1.652 -1.904 -0.999 c
-1.284 -0.818 -0.696 -0.623 -0.144 -0.417 c
0.109 -0.787 0.285 -1.133 0.374 -1.441 c
-2.519 -7.819 m
-3.165 -8.107 -4.063 -7.709 -5.062 -6.802 c
-4.471 -5.682 -3.908 -4.383 -3.395 -2.95 c
-2.825 -3.122 -2.293 -3.247 -1.807 -3.32 c
-1.386 -5.686 -1.595 -7.408 -2.519 -7.819 c
-9.57 -10.682 m
-11.303 -10.522 -12.157 -7.111 -11.98 -2.427 c
-11.738 -2.437 -11.492 -2.443 -11.242 -2.446 c
-11.117 -2.632 -10.943 -2.693 -10.752 -2.686 c
-10.512 -2.677 -10.289 -2.57 -10.254 -2.285 c
-9.825 -2.273 -9.386 -2.254 -8.939 -2.226 c
-7.828 -4.186 -6.626 -5.799 -5.503 -6.876 c
-6.854 -9.355 -8.327 -10.796 -9.57 -10.682 c
-17.899 0.266 m
-18.045 1.425 -16.366 2.72 -13.69 3.765 c
-13.273 3.204 -12.713 2.604 -12.035 1.995 c
-12.242 0.664 -12.377 -0.615 -12.444 -1.819 c
-15.527 -1.649 -17.746 -0.956 -17.899 0.266 c
-13.972 6.118 m
-13.73 6.528 -13.14 6.697 -12.316 6.654 c
-12.204 6.052 -12.055 5.418 -11.871 4.758 c
-12.449 4.588 -13 4.405 -13.519 4.212 c
-14.052 4.998 -14.237 5.67 -13.972 6.118 c
-12.087 8.064 m
-11.856 8.144 -11.709 8.37 -11.709 8.634 c
-11.709 8.855 -11.769 9 -12.008 9.119 c
-11.963 10.213 -11.775 11.06 -11.205 11.314 c
-10.79 11.499 -10.27 11.398 -9.687 11.06 c
-10.187 9.768 -10.638 8.34 -11.041 6.775 c
-11.356 6.842 -11.657 6.892 -11.94 6.924 c
-12.007 7.324 -12.057 7.706 -12.087 8.064 c
-2.594 1.124 m
-2.762 1.583 -2.946 2.048 -3.143 2.518 c
-2.888 2.325 -2.643 2.131 -2.41 1.938 c
-2.469 1.664 -2.53 1.392 -2.594 1.124 c
-2.35 0.435 m
-2.246 0.829 -2.147 1.229 -2.052 1.634 c
-1.349 1.022 -0.772 0.422 -0.35 -0.132 c
-0.867 -0.321 -1.418 -0.502 -1.997 -0.67 c
-2.105 -0.308 -2.223 0.061 -2.35 0.435 c
-2.714 -0.867 m
-2.664 -0.696 -2.614 -0.525 -2.564 -0.352 c
-2.517 -0.499 -2.471 -0.645 -2.427 -0.79 c
-2.522 -0.816 -2.618 -0.841 -2.714 -0.867 c
-2.831 -1.253 m
-2.662 -1.21 -2.495 -1.166 -2.329 -1.12 c
-2.157 -1.714 -2.015 -2.285 -1.903 -2.827 c
-2.312 -2.768 -2.763 -2.668 -3.247 -2.528 c
-3.103 -2.114 -2.965 -1.688 -2.831 -1.253 c
-5.292 -1.786 m
-4.593 -1.662 -3.916 -1.52 -3.264 -1.362 c
-3.373 -1.723 -3.487 -2.076 -3.603 -2.421 c
-4.136 -2.252 -4.703 -2.04 -5.292 -1.786 c
-9.741 0.206 m
-9.268 -0.117 -8.769 -0.435 -8.248 -0.743 c
-7.698 -1.069 -7.149 -1.368 -6.61 -1.638 c
-7.322 -1.737 -8.019 -1.812 -8.696 -1.864 c
-9.056 -1.21 -9.406 -0.517 -9.741 0.206 c
-10.388 0.664 m
-10.344 0.565 -10.301 0.465 -10.255 0.365 c
-9.896 -0.426 -9.516 -1.181 -9.124 -1.894 c
-9.509 -1.919 -9.887 -1.936 -10.256 -1.946 c
-10.298 -1.733 -10.494 -1.546 -10.775 -1.573 c
-11.036 -1.598 -11.144 -1.644 -11.255 -1.858 c
-11.492 -1.856 -11.725 -1.85 -11.953 -1.842 c
-11.893 -0.743 -11.778 0.42 -11.606 1.621 c
-11.229 1.302 -10.822 0.982 -10.388 0.664 c
-11.363 3.137 m
-11.168 2.572 -10.95 1.995 -10.708 1.411 c
-11 1.637 -11.277 1.863 -11.537 2.089 c
-11.484 2.435 -11.426 2.784 -11.363 3.137 c
-11.666 4.058 m
-11.775 3.521 -11.873 2.99 -11.96 2.466 c
-12.502 2.967 -12.956 3.455 -13.303 3.912 c
-12.822 4.09 -12.31 4.259 -11.775 4.418 c
-11.739 4.299 -11.703 4.179 -11.666 4.058 c
-11.486 4.906 m
-11.65 5.503 -11.783 6.074 -11.884 6.614 c
-11.643 6.584 -11.386 6.538 -11.116 6.479 c
-11.244 5.968 -11.367 5.445 -11.486 4.906 c
-8.396 5.571 m
-9.299 5.41 -10.168 5.219 -10.991 5.004 c
-10.889 5.467 -10.781 5.922 -10.669 6.37 c
-9.974 6.186 -9.206 5.917 -8.396 5.571 c
-7.33 5.744 m
-7.486 5.721 -7.64 5.697 -7.794 5.672 c
-8.789 6.116 -9.737 6.451 -10.592 6.669 c
-10.207 8.154 -9.766 9.544 -9.288 10.8 c
-8.099 9.94 -6.701 8.214 -5.396 5.972 c
-6.027 5.915 -6.673 5.84 -7.33 5.744 c
-5.267 4.362 m
-5.927 4.753 -6.584 5.103 -7.227 5.411 c
-7.222 5.411 -7.218 5.412 -7.213 5.413 c
-6.531 5.513 -5.862 5.59 -5.21 5.648 c
-4.859 5.028 -4.516 4.372 -4.188 3.687 c
-4.535 3.916 -4.895 4.142 -5.267 4.362 c
-3.89 3.051 m
-3.467 2.122 -3.101 1.206 -2.792 0.322 c
-2.906 -0.12 -3.025 -0.554 -3.149 -0.978 c
-4.01 -1.19 -4.922 -1.376 -5.869 -1.528 c
-6.601 -1.188 -7.36 -0.79 -8.125 -0.337 c
-8.817 0.073 -9.467 0.5 -10.068 0.932 c
-10.52 1.974 -10.901 2.994 -11.208 3.965 c
-11.192 4.047 -11.176 4.129 -11.159 4.211 c
-11.131 4.347 -11.103 4.482 -11.074 4.617 c
-10.059 4.891 -8.968 5.129 -7.827 5.317 c
-7.073 4.97 -6.29 4.561 -5.502 4.094 c
-4.937 3.759 -4.399 3.413 -3.895 3.062 c
-3.893 3.059 -3.892 3.055 -3.89 3.051 c
-8.51 -2.196 m
-7.812 -2.143 -7.096 -2.068 -6.365 -1.961 c
-6.259 -1.945 -6.153 -1.929 -6.047 -1.912 c
-5.245 -2.29 -4.47 -2.602 -3.746 -2.84 c
-4.233 -4.229 -4.769 -5.478 -5.329 -6.55 c
-6.354 -5.546 -7.466 -4.035 -8.51 -2.196 c
-2.327 2.325 m
-2.671 2.605 -3.037 2.884 -3.422 3.16 c
-3.452 3.227 -3.48 3.294 -3.511 3.361 c
-3.881 4.178 -4.275 4.956 -4.681 5.69 c
-3.648 5.764 -2.664 5.785 -1.752 5.756 c
-1.885 4.712 -2.062 3.63 -2.286 2.527 c
-2.299 2.459 -2.314 2.392 -2.327 2.325 c
-5.482 17.001 m
-5.391 16.948 -5.247 16.907 -5.134 16.907 c
-4.822 16.907 -4.568 17.095 -4.524 17.394 c
-4.305 17.444 -4.084 17.46 -3.875 17.42 c
-1.81 17.028 -0.98 12.229 -1.712 6.084 c
-2.693 6.119 -3.753 6.098 -4.864 6.016 c
-6.243 8.436 -7.76 10.317 -9.09 11.307 c
-7.989 14.059 -6.713 16.105 -5.482 17.001 c
4.713 3.584 m
4.539 4.978 2.167 5.873 -1.244 6.062 c
-0.401 12.57 -1.327 17.674 -3.628 18.132 c
-4 18.207 -4.411 18.212 -4.826 18.106 c
-4.937 18.205 -5.071 18.228 -5.231 18.228 c
-5.573 18.228 -5.851 17.951 -5.851 17.61 c
-5.851 17.546 -5.839 17.485 -5.82 17.426 c
-7.252 16.006 -8.465 14.056 -9.481 11.575 c
-10.242 12.052 -10.927 12.209 -11.468 11.969 c
-12.216 11.637 -12.702 10.533 -12.701 9.051 c
-12.872 8.958 -12.915 8.753 -12.906 8.6 c
-12.893 8.365 -12.724 8.177 -12.522 8.085 c
-12.488 7.727 -12.436 7.349 -12.37 6.957 c
-13.36 7.003 -14.079 6.787 -14.381 6.277 c
-14.699 5.739 -14.5 4.96 -13.903 4.065 c
-16.78 2.934 -18.573 1.5 -18.41 0.199 c
-18.237 -1.186 -15.854 -2.181 -12.472 -2.4 c
-12.656 -7.2 -11.715 -10.672 -9.819 -11.114 c
-8.406 -11.443 -6.743 -9.87 -5.235 -7.124 c
-4.097 -8.14 -3.057 -8.58 -2.298 -8.243 c
-1.245 -7.776 -0.961 -5.912 -1.371 -3.372 c
-0.283 -3.471 0.508 -3.271 0.83 -2.727 c
0.871 -2.657 0.92 -2.558 0.945 -2.48 c
1.156 -2.392 1.272 -2.179 1.272 -1.935 c
1.272 -1.659 1.06 -1.438 0.802 -1.377 c
0.678 -1.038 0.476 -0.67 0.207 -0.282 c
3.084 0.849 4.877 2.283 4.713 3.584 c
f*
Q
q 1 0 0 1 418.1682 359.4775 cm
0 0 m
0 -0.422 0.343 -0.765 0.765 -0.765 c
1.187 -0.765 1.529 -0.422 1.529 0 c
1.529 0.422 1.187 0.765 0.765 0.765 c
0.343 0.765 0 0.422 0 0 c
f*
Q
445.723 366.51 2.96 -14.674 re
f
q 1 0 0 1 461.8094 357.6507 cm
0 0 m
-2.027 5.437 l
-4.014 0 l
h
5.436 -5.815 m
2.215 -5.815 l
0.956 -2.477 l
-4.919 -2.477 l
-6.139 -5.815 l
-9.28 -5.815 l
-3.56 8.859 l
-0.41 8.859 l
h
f
Q
q 1 0 0 1 471.3367 351.8354 cm
0 0 m
0 14.674 l
10.874 14.674 l
10.874 12.197 l
2.96 12.197 l
2.96 8.943 l
10.329 8.943 l
10.329 6.466 l
2.96 6.466 l
2.96 2.477 l
11.147 2.477 l
11.147 0 l
h
f
Q
q 1 0 0 1 495.3129 357.6507 cm
0 0 m
-2.027 5.437 l
-4.014 0 l
h
5.436 -5.815 m
2.215 -5.815 l
0.956 -2.477 l
-4.92 -2.477 l
-6.139 -5.815 l
-9.28 -5.815 l
-3.56 8.859 l
-0.41 8.859 l
h
f
Q
445.662 347.535 0.979 -4.821 re
f
q 1 0 0 1 450.8177 342.7139 cm
0 0 m
-0.926 0 l
-0.926 1.781 l
-0.926 2.159 -0.946 2.402 -0.985 2.513 c
-1.024 2.623 -1.088 2.71 -1.176 2.771 c
-1.264 2.832 -1.371 2.863 -1.495 2.863 c
-1.654 2.863 -1.796 2.819 -1.923 2.731 c
-2.049 2.644 -2.136 2.528 -2.182 2.383 c
-2.229 2.238 -2.253 1.971 -2.253 1.58 c
-2.253 0 l
-3.179 0 l
-3.179 3.495 l
-2.316 3.495 l
-2.316 2.981 l
-2.013 3.373 -1.63 3.568 -1.169 3.568 c
-0.966 3.568 -0.781 3.532 -0.613 3.458 c
-0.445 3.385 -0.317 3.291 -0.231 3.177 c
-0.145 3.063 -0.085 2.934 -0.051 2.79 c
-0.017 2.645 0 2.438 0 2.168 c
h
f
Q
q 1 0 0 1 453.4587 346.2084 cm
0 0 m
0 -0.737 l
-0.631 -0.737 l
-0.631 -2.148 l
-0.631 -2.434 -0.626 -2.6 -0.613 -2.648 c
-0.602 -2.695 -0.574 -2.733 -0.531 -2.764 c
-0.489 -2.795 -0.437 -2.811 -0.376 -2.811 c
-0.29 -2.811 -0.167 -2.781 -0.005 -2.722 c
0.064 -3.44 l
-0.15 -3.533 -0.391 -3.579 -0.661 -3.579 c
-0.826 -3.579 -0.975 -3.551 -1.108 -3.495 c
-1.24 -3.439 -1.338 -3.366 -1.4 -3.278 c
-1.461 -3.188 -1.505 -3.068 -1.529 -2.916 c
-1.548 -2.808 -1.558 -2.591 -1.558 -2.263 c
-1.558 -0.737 l
-1.979 -0.737 l
-1.979 0 l
-1.558 0 l
-1.558 0.695 l
-0.631 1.242 l
-0.631 0 l
h
f
Q
q 1 0 0 1 456.2704 344.756 cm
0 0 m
-0.007 0.268 -0.076 0.472 -0.208 0.612 c
-0.339 0.751 -0.5 0.821 -0.689 0.821 c
-0.891 0.821 -1.058 0.748 -1.189 0.6 c
-1.321 0.452 -1.386 0.253 -1.384 0 c
h
-0.063 -0.926 m
0.863 -1.084 l
0.745 -1.424 0.558 -1.683 0.303 -1.86 c
0.048 -2.038 -0.272 -2.127 -0.655 -2.127 c
-1.262 -2.127 -1.711 -1.928 -2.003 -1.531 c
-2.232 -1.213 -2.348 -0.811 -2.348 -0.326 c
-2.348 0.253 -2.196 0.707 -1.893 1.034 c
-1.591 1.362 -1.208 1.526 -0.746 1.526 c
-0.226 1.526 0.184 1.354 0.485 1.011 c
0.785 0.667 0.929 0.141 0.916 -0.568 c
-1.4 -0.568 l
-1.394 -0.841 -1.32 -1.053 -1.178 -1.205 c
-1.036 -1.356 -0.86 -1.432 -0.648 -1.432 c
-0.505 -1.432 -0.384 -1.392 -0.286 -1.312 c
-0.188 -1.232 -0.113 -1.104 -0.063 -0.926 c
f
Q
q 1 0 0 1 458.7873 342.7139 cm
0 0 m
-0.926 0 l
-0.926 3.495 l
-0.063 3.495 l
-0.063 2.998 l
0.083 3.232 0.215 3.386 0.332 3.459 c
0.449 3.532 0.582 3.568 0.73 3.568 c
0.94 3.568 1.142 3.51 1.337 3.393 c
1.048 2.585 l
0.893 2.686 0.749 2.737 0.615 2.737 c
0.487 2.737 0.378 2.701 0.288 2.63 c
0.199 2.559 0.128 2.43 0.077 2.245 c
0.025 2.058 0 1.669 0 1.076 c
h
f
Q
q 1 0 0 1 463.7878 342.7139 cm
0 0 m
-0.927 0 l
-0.927 1.781 l
-0.927 2.159 -0.946 2.402 -0.985 2.513 c
-1.024 2.623 -1.088 2.71 -1.176 2.771 c
-1.264 2.832 -1.371 2.863 -1.495 2.863 c
